MTT® · RF & MICROWAVE INTERCONNECTS
FlexWave Series
Armored Microwave / RF Test Assemblies
Engineering-focused comparison of the MTT FlexWave cable and assembly configurations, with frequency-dependent performance data from the supplied product catalogue.
Choose your FlexWave configuration
Technical specifications
| Specification | FlexWave | FlexWave-L | FlexWave-SL | FlexWave-K | FlexWave-U | FlexWave-V |
|---|---|---|---|---|---|---|
| Frequency | DC-26.5 GHz | DC-26.5 GHz | DC-26.5 GHz | DC-40 GHz | DC-50 GHz | DC-67 GHz |
| Impedance | 50 | 50 | 50 | 50 | 50 | 50 |
| VSWR typical | 1.20 | 1.20 | 1.22 | 1.25 | 1.25 | 1.30 |
| VSWR maximum | 1.30 | 1.30 | 1.30 | 1.35 | 1.35 | 1.40 |
| Phase stability (typ.) | ±2.0 | ±2.0 | ±2.0 | ±5.0 | ±5.0 | ±6.0 |
| Velocity of propagation | 74 | 83 | 82 | 82 | 76 | 74 |
RF insertion-loss comparison
Cable-only attenuation per 100 metres at published frequencies.
FlexWaveFlexWave-LFlexWave-SLFlexWave-KFlexWave-UFlexWave-V
Show source frequency / loss table
| Frequency (GHz) | FlexWave | FlexWave-L | FlexWave-SL | FlexWave-K | FlexWave-U | FlexWave-V |
|---|---|---|---|---|---|---|
| 2 | 55.90 | 40.20 | 43.80 | 53.40 | 62.80 | 90.10 |
| 6 | 103.30 | 70.70 | 76.90 | 93.80 | 108.80 | 159.80 |
| 10 | 139.00 | 92.30 | 100.30 | 122.30 | 142.70 | 209.50 |
| 18 | 198.10 | 125.70 | 137.70 | 166.70 | 192.90 | 287.70 |
| 26.5 | 252.20 | 154.40 | 167.90 | 204.80 | 236.50 | 355.90 |
| 40 | — | — | — | 255.70 | 292.60 | 448.00 |
| 50 | — | — | — | — | 329.80 | 564.70 |
| 67 | — | — | — | — | — | 601.90 |
Only published data points are plotted. Blank cells represent values not supplied in the reference table.
Insertion loss calculator
Cable-only estimate = listed attenuation (dB/100 m) × length (m) / 100. Connectors and mismatch are additional.
Request datasheet, samples or RFQ
Send your cable configuration to MTT Innovations. Product family and part number are carried in the enquiry.
FormSubmit requires recipient mailbox verification before messages can be delivered.
MTT® RF & Microwave Solutions · www.mttinnovation.com · sales@mttinnovation.com