| Specification | Value |
|---|---|
| Key Specifications | |
| Antenna Aperture | 1.8m |
| Antenna Category | Drive Away |
| Band | Ku-Band |
| Reflector Material | Carbon fiber |
| Product Revision | A |
| Antenna Specifications | |
| Antenna Type | Single Offset |
| Azimuth Angle | ± 200° |
| Azimuth Range | ± 200° |
| Azimuth Velocity | 0.1° /S ~3° /S |
| Cross Polarization Isolation | ≥35 dB |
| Elevation Angle | 10° to 90° |
| Elevation Range | 10° to 90° |
| Elevation Velocity | 0.1° /S ~3° /S |
| Feed Configuration | Offset |
| Initial Auto Acquisition Time | ≤ 3min |
| Movement Overrides | Manual (Azimuth/Elevation) |
| Polarization | Linear |
| Polarization Range | ± 90° |
| Polarization Velocity | 0.1°/s to 6°/s |
| Sidelobe | First sidelobe ≤ -14 dB |
| Standard BUC Options | 8W, 20W, 40W, 80W |
| Standard LNB Options | 1000H or HS1000 |
| RF Specifications | |
| Movement Platform | Motorized Elevation over Azimuth |
| Port Isolation Rx-Tx | Tx ≥ 85 dB |
| Port Isolation Tx-Rx | Rx ≥ 40dB |
| Power Capacity | 100 W |
| Rx Frequency | 10.70 - 12.75 GHz |
| Rx Gain | 45.0+20log(f/12.5) dBi |
| Rx Interface | WR75 |
| Rx VSWR | 1.3 |
| Tx Frequency | 13.75 - 14.50 GHz |
| Tx Gain | 46.5+20log(f/14.25) dBi |
| Tx Interface | WR75 |
| Tx Rx Isolation Port Isolation | Rx ≥ 40dB; Tx ≥ 85 dB |
| Tx VSWR | 1.3 |
| Electrical Specifications | |
| Power Supply | 100~240VAC, 50/60Hz, ≤350W (excluding BUC at windless condition) |
| Interface Specifications | |
| AC Input Interface | North America (NEMA 5/15) |
| Interfacility Link Cable | 10 m |
| Environmental Specifications | |
| Humidity | 95%(20°C) |
| IP Rating | IP65 |
| Temperature Operational | -30°C to +55°C |
| Temperature Storage | -50°C to +65°C |
| Windspeed Operational | 20 m/s |
| Windspeed Survival | 25 m/s |
| Physical Specifications | |
| Color | White |
| Default Cable (Included) | Power Supply and RF cable |
| Default Cable Length | 10m |
| Product Weight | ≤145 kg (excluding power amplifier, LNB, packaging and accessories, etc.) |
| Stowed Size | 249 x 180 x 49 cm |
| Specification | Value |
|---|---|
| Shipping | |
| HS Code | 8517690000 |
| Country of Origin | TIAWAN |
| Ex Works | TIAWAN |
| ECCN Number | EAR99 |
| Warranty | 1 year |
| Unit Package Dimensions | 2780 x 2130 x 770 mm |
| Unit Package Weight | 356 kg |
| Total Aluminium Content | 0 kg |
| Aluminum Country of Smelt and Cast | - |
| Total Aluminium Value | $0 |
| CE | Yes |
| RoHS | No |
| REACH | No |