Electrical Specifications
| Parameter | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Frequency | 92 | - | 94 | GHz |
| Bandwidth | - | 2 | - | GHz |
| Receive Gain | - | 27 | - | dB |
| LO Input Power | 2 | <2 | 8 | dBm |
| Gain Flatness | - | <2 | - | dB |
| Receive Noise Figure | - | 4.5 | - | dB |
| Gain Variation vs. Temperature | - | <1.5 | - | dB |
| Spurs | - | <4.5 | - | dBc |
| Power Variation at High Temperature | - | <1.5 | - | dB |
Performance Specifications
| Parameter | Maximum Rating |
|---|---|
| Input Power | -20 dBm (CW) |
| Operating Voltage | +6.5 V |
| Operating Temperature | -40 ℃ to +85 ℃ |
| Storage Temperature | -55 ℃ to +85 ℃ |
Recommended Operating Conditions
| Parameter | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Input Power (CW) | -30 | - | - | dBm |
| Operating Voltage (Vd) | 5 | 5.5 | 6 | VDC |
| Operating Temperature | -32 | - | +75 | ℃ |
| Operating Current | 0.5 | - | - | A |
Interface Definition
| Interface | Pin No. | Name | Attribute |
|---|---|---|---|
| JL4-2ZJW | 1 | VDD | +5.5V |
| JL4-2ZJW | 2 | GND | - |
| 2.92-Female | - | FRIN | RF Input |
| SMA-Female | - | IFOUT | Intermediate frequency output interface |
| WR10 | - | FROUT | RF Output |