USB Specification
| Interface | USB 2.0 High Speed, USB 1.1 compliant |
| Speed | 480Mbps, hi-speed USB |
| USB Connector | USB type B |
| Power Input | Power supplied via USB connector (No external power needed) |
Serial Interface
| Interface | RS-232 |
| Number of Ports | 2 |
| Connector | DB9 male |
| Max. Speed | Data transfer rates from 300 baud to 1M baud |
| RS-232 Signals | DCD, RxD, TxD, DTR, GND, DSR, RTS, CTS, RI |
| FIFO | 4k bytes transmit/receive FIFO |
| Protection | 15kV ESD protection for all signals |
Serial Communication Parameters
| Data Bits | 7, 8 |
| Parity | None, Even, Odd, Mark, Space |
| Stop Bit | 1, 2 |
| Flow Control | Hardware (RTS, CTS), XON/XOFF |
Drivers Support
| Windows |
Windows 11, 10, 8.1, 8, 7, XP Windows Server 2025, 2022, 2019, 2016, 2012 R2, 2012 and 2008 R2 |
| Linux | Linux Kernel version 3.0 and later |
| Mac | Apple-provided VCP on OS X 10.9 and later |
| Power Input |
Power supplied via USB connector No external power needed |
Environmental Specification
| Operating Temperature | 0°C to 55°C |
| Storage Temperature | -20°C to 75°C |
| Operating Humidity | 5% to 95% RH |
| Safety Approvals | CE, FCC |
Pinout Diagram
RS-232 DB9 Male Connector Pinout
| PIN | SIGNAL |
|---|---|
| 1 | DCD |
| 2 | RxD |
| 3 | TxD |
| 4 | DTR |
| 5 | GND |
| 6 | DSR |
| 7 | RTS |
| 8 | CTS |
| 9 | RI |