| REF | DESCRIPTION | QTY/Length |
|---|---|---|
| 1 | N Male Connectors | 2 |
| 2 | RG-213 COAX CABLE | 50M |
| 3 | Black Heat Shrink Sleeves | 2 |
| 4 | Thermal Transfer Print Labels "MTTNM-213-NM-50M" | 2 |
| CONSTRUCTION SPECIFICATION | ||
| Item | Material | Diameter [mm] |
|---|---|---|
| Inner Conductor | Bare Copper Wire | 7/0.75 |
| Dielectric | Solid PE | 7.24±0.15 mm |
| Outer Conductor | Copper Wire Braiding | 7.88±0.15 mm |
| Jacket | PVC Black | 10.28±0.30 mm |
| ELECTRICAL CHARACTERISTICS | |
| Items | Data |
|---|---|
| Capacitance [pF/m] | 101.05 pF/m |
| Impedance [ohm] | 50 Ohm |
| Velocity of Propagation [%] | 66 % |
| Time Delay [ns/m] | 5.05ns/m |
| Maximum Operating Voltage [Vrms] | 3700 |
| Shielding Effect [dB] | >60 |
| Return Loss (30~3000MHz) | ≥15 dB |
| MECHANICAL AND ENVIRONMENTAL CHARACTERISTICS | |
| Items | Data |
|---|---|
| Minimum Bending Radius Static [mm] | 40 mm |
| RoHS | OK |
| Operating Temperature [°C] | -40°C to + 85°C |
| Weight [kg/km] | 148.5 (REF.) |
| ATTENUATION @ 20°C AND SEA LEVEL | |
| Frequency [MHz] | Attenuation [dB/m] |
|---|---|
| 0.3 | 0.15 |
| 0.6 | 0.22 |
| 1.2 | 0.35 |
| 1.8 | 0.45 |
| 2.4 | 0.55 |
| 3 | 0.64 |