Electrical Specifications
| Parameter | Sub Parameter | Unit | R1 / R2 | Y1 / Y3 / Y5 / Y7 | Y2 / Y4 / Y6 / Y8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 698–960 MHz | 1710–2690 MHz | 1710–2690 MHz | |||||||||||||
| 698–806 | 790–894 | 880–960 | 1710–1880 | 1850–1990 | 1920–2170 | 2300–2400 | 2490–2690 | 1710–1880 | 1850–1990 | 1920–2170 | 2300–2400 | 2490–2690 | |||
| Polarization | — | — | ±45° | ±45° | ±45° | ||||||||||
| Gain | At Mid Tilt | dBi | 13.8 | 14.1 | 14.4 | 13.8 | 14.1 | 14.4 | 14.7 | 14.7 | 13.6 | 13.9 | 14.2 | 14.5 | 14.5 |
| Over All Tilts | dBi | 13.6 ± 0.5 | 13.9 ± 0.5 | 14.2 ± 0.5 | 13.6 ± 0.6 | 13.9 ± 0.5 | 14.2 ± 0.6 | 14.5 ± 0.6 | 14.5 ± 0.6 | 13.4 ± 0.6 | 13.7 ± 0.5 | 14.0 ± 0.6 | 14.3 ± 0.6 | 14.3 ± 0.6 | |
| Horizontal Beamwidth | degree | 69 ± 6.5 | 62 ± 4.5 | 58 ± 6.5 | 68 ± 7.5 | 66 ± 7.5 | 64 ± 6.5 | 64 ± 7.0 | 63 ± 7.5 | 68 ± 7.5 | 66 ± 7.5 | 64 ± 6.5 | 64 ± 7.0 | 63 ± 7.5 | |
| Vertical Beamwidth | degree | 14.9 ± 1.1 | 13.2 ± 0.9 | 12.2 ± 0.9 | 14.1 ± 0.6 | 12.7 ± 0.5 | 12.2 ± 0.5 | 11.2 ± 0.4 | 10.3 ± 0.6 | 14.1 ± 0.6 | 12.7 ± 0.5 | 12.2 ± 0.5 | 11.2 ± 0.4 | 10.3 ± 0.6 | |
| Electrical Downtilt (Continuous) | degree | 2–12 | 2–12 | 2–12 | |||||||||||
| Isolation (Cross-Polar) | dB | > 25 | > 25 | > 25 | |||||||||||
| Impedance | Ohm | 50 | 50 | 50 | |||||||||||
| VSWR | — | < 1.5 | < 1.5 | < 1.5 | |||||||||||
| Return Loss | dB | > 14 | > 14 | > 14 | |||||||||||
| PIM3 (2x43 dBm) | dBc | < -150 | < -150 | < -150 | |||||||||||
| Lightning Protection | — | DC Ground | DC Ground | DC Ground | |||||||||||
| Max Avg Input Power / Port (50°C) | Watts | 250 | 200 | 200 | |||||||||||
Integrated RET Specifications
| Protocols | Compliant to AISG v2.0 and 3GPP |
|---|---|
| Supply Voltage Range | 10–30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 |
| Power Consumption |
Standby: < 2 W
In Motion: < 10 W
|
| Connectors |
2 × 8 Pin Circle Connector According to IEC 60130-9 and AISG Daisy Chain In: Male; Daisy Chain Out: Female Pin3: RS485B; Pin5: RS485A; Pin6: 10–30 V; Pin7: DC Return Female Connector: 8 PINs; Male Connector: 4 PINs |
| Hardware Interfaces | RS485 and Power |
| Adjustment Time | ≤ 90 sec (typical, depending on antenna type) |
| Adjustment Cycles | > 20,000 |
| Torque Maximum | ≥ 160 mN•m (@ 30 RPM) |
| Lightning Protection Rating |
IEC 61000-4-5 Current Pulse Profile Line to Ground: 8/20 µs @ 8 kA ≥ ±5 Repetitions Line to Line: 8/20 µs @ 3 kA ≥ ±5 Repetitions |
| Remote Control | Can manage from OMC, BTS/Node B |
| Daisy Chaining Method | Ready for daisy-chaining |
| Safety Standard | Compliant to EN 60950 / UL 60950 / RoHS, CE |
| Housing Material / Color | Aluminum / Grey |
| Operating Temperature | -40° to +70° C (-40° to +158° F) |
| Storage Temperature | -55° to +75° C (-67° to +167° F) |
| Humidity | Up to 95% |
| IP Rating | IP65 |
| Weight | ≤ 500 g |
Mechanical Specifications
| Connector Type | (20x) 4.3/10 Female |
|---|---|
| Connector Position | Bottom |
| Electrical Tilt Control | Integrated RET |
| Radome Material | Fiberglass |
| Antenna Dimensions (H × W × D) | 1497 × 497 × 197 mm (58.9 × 19.6 × 7.8 in) |
| Antenna Weight |
Antenna Only: 34 kg (75.0 lbs)
With Clamps: 38 kg (83.8 lbs)
|
| Maximum Wind Speed | 200 km/h (124.3 mph) |
| Wind Load at 150 km/h |
Frontal: 690 N (155.1 lbf)
Rear: 770 N (173.1 lbf)
Lateral: 335 N (75.3 lbf)
|
| Operating Temperature | -40 to +60 °C (-40 to +140 °F) |