Electrical Specifications
| R1 / R2 | Y1 / Y2 / Y3 / Y4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MHz | 690-960 | 1695-2690 | |||||||
| MHz | 690-806 | 790-894 | 880-960 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | |
| Polarization | --- | ±45° | ±45° | ||||||
| Gain – Mid Tilt | dBi | 13.4 | 13.8 | 14.1 | 13.8 | 14.1 | 14.4 | 14.7 | 14.7 |
| Gain – All Tilts | dBi | 13.2 ±0.5 | 13.6 ±0.5 | 13.9 ±0.5 | 13.6 ±0.5 | 13.9 ±0.5 | 14.2 ±0.5 | 14.5 ±0.5 | 14.5 ±0.5 |
| Horizontal Beamwidth | degree | 66 ±6.5 | 59 ±6.5 | 56 ±6.5 | 67 ±6.5 | 65 ±6.5 | 62 ±6.5 | 63 ±6.2 | 61 ±6.2 |
| Vertical Beamwidth | degree | 16.7 ±1.1 | 14.8 ±0.9 | 14.3 ±0.9 | 15.2 ±0.6 | 14 ±0.6 | 12.6 ±0.6 | 11.5 ±0.5 | 10.4 ±0.4 |
| Electrical Downtilt (Continuous) | degree | 2-12 | 2-12 | ||||||
| Tilt Accuracy | degree | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Upper Side Lobe – First Upper Lobe | dB | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 |
| Suppression – Peak to 20° | dB | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 |
| Front-to-Back Ratio ±30° | dB | >22 | >23 | >24 | ≥25 | ≥25 | >25 | ≥26 | ≥26 |
| Cross Polar – at Boresight | dB | >17 | >17 | >17 | >16 | >16 | >17 | >17 | >17 |
| Discrimination – Over Sector | dB | >8.0 | >7.5 | >6.5 | >5.0 | >6.0 | >5.0 | >3.0 | >2.0 |
| Isolation – Cross Polar | dB | >25 | >25 | ||||||
| Isolation – Port to Port | dB | >23 (R1/R2), >28 (R1/Y1,Y2,Y3,Y4) | >28 | ||||||
| Impedance | Ohm | 50 | 50 | ||||||
| VSWR | --- | <1.5 | <1.5 | ||||||
| Return Loss | dB | >14 | >14 | ||||||
| PIM3 (2×43 dBm Carrier) | dBc | <-150 | <-150 | ||||||
| Lightning Protection | --- | DC Ground | DC Ground | ||||||
| Maximum Average Input Power per Port at 50°C Ambient Temperature |
Watts | 250 | 200 | ||||||
| Parameter | Unit | Specification |
|---|---|---|
| Connector Type | --- | (12x) 4.3/10 Female |
| Connector Position | --- | Bottom |
| Electrical Tilt Control | --- | Integrated RET |
| Radome Material | --- | Fiberglass |
| Antenna Dimensions (H × W × D) | mm (in) | 1397 × 467 × 167 (55.0 × 18.4 × 6.6) |
| Antenna Weight – Antenna Only | kg (lbs) | 27 (59.5) |
| Antenna Weight – With Clamps | kg (lbs) | 31 (68.3) |
| Maximum Wind Speed | km/h (mph) | 200 (124.3) |
| Wind Load – Frontal (at 150 km/h) | N (lbf) | 640 (143.9) |
| Wind Load – Rear (at 150 km/h) | N (lbf) | 715 (160.7) |
| Wind Load – Lateral (at 150 km/h) | N (lbf) | 315 (70.8) |
| Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |