| CARBON FIBER | |||||||
|---|---|---|---|---|---|---|---|
| Element Number | Mounted Height | Transport Bag | Mast Weight | Necessary Bracings | Maximum Lifted Load | Maximum Installed in Buckling Load | Max Wind 0.1 mq Top |
| 5 | 6 mt (20ft) | 1 bag 140 x 40 x 40 | 3.60 Kg | 1 | 20 Kg | 20 Kg | 130 Km/h |
| 6 | 7.20 mt (24ft) | 1 bag 140 x 40 x 40 | 3.78 Kg | 1 | 20 Kg | 18 Kg | 130 Km/h |
| 8 | 9.6 mt (32ft) | 1 bag 140 x 40 x 40 | 5.04 Kg | 1 | 20 Kg | 18 Kg | 130 Km/h |
| 10 | 12 mt (40ft) | 2 bags 140 x 40 x 40 | 6.30 Kg | 2 | 20 Kg | 14 Kg | 130 Km/h |
| 12 | 14.4 mt (48ft) | 2 bags 140 x 40 x 40 | 7.56 Kg | 2 | 20 Kg | 10 Kg | 130 Km/h |
| FIBERGLASS | |||||||
| Element Number | Mounted Height | Transport Bag | Mast Weight | Necessary Bracings | Maximum Lifted Load | Maximum Installed in Buckling Load | Max Wind 0.1 mq Top |
| 5 | 6 mt (20ft) | 1 bag 140 x 40 x 40 | 4.20 Kg | 1 | 8 Kg | 8 Kg | 110 Km/h |
| 6 | 7.20 mt (24ft) | 1 bag 140 x 40 x 40 | 5.04 Kg | 1 | 20 Kg | 7 Kg | 110 Km/h |
| 8 | 9.6 mt (32ft) | 1 bag 140 x 40 x 40 | 6.72 Kg | 1 | 20 Kg | 6 Kg | 110 Km/h |
| MTT13601 - Carbon Element | |
|---|---|
| Thickness | 4mm |
| Dia | 57mm |
| Total Lenght | 1350 mm |
| Useful Lenght | 1200 mm |
| Weight | 630 gr |
| MTT13602 - Fiberglass Element | |
|---|---|
| Thickness | 4mm |
| Dia | 57mm |
| Total Lenght | 1350 mm |
| Useful Lenght | 1200 mm |
| Weight | 630 gr |
| MTT13604 – Base Kit | |
|---|---|
| Containing | MTT13610 - Base 1 Pcs MTT13604 - Stakes 3 Pcs |
| Hammer | 1Pcs |
| Total Weight kit | 4.230Kg |
| MTT13605 – Bracing Kit | |
|---|---|
| Containing | MTT13603 - Bracing 1 Pcs MTT13604 - Stakes 3 Pcs MTT13613 - Pulling 3 Pcs3 MTT13609 - Rope Pcs3 |
| Total Weight kit | 3.160Kg |
| MTT13698 - Open Arms kit | |
|---|---|
| With Two Arms, Made for Cameras, Antennas, Lights. | |
| Materials: Stainless Steel mast element in Carbon fiber. |
| The Open Arms kit contains : |
|---|
| 2 Camera Brackets 2 Headlight Brackets 2 Antenna Brackets Type L 1 Antenna Bracket Type S |
| MTT13699 Openable Element |
|---|
| Like MTT13698 But with mast Element in Fiberglass. |
| MTT13610 - Standard Base | MTT13611 - Half Way Wall Bracket | MTT13612 - Wall Base |
|---|---|---|
| Material : stainless steel -anticorodal | Material : stainless steel -anticorodal | Material : stainless steel- anticorodal |
| Size : 190 mm | Blowdown system. | |
| Hole diameter : 57 mm | Circular system in order to orient directive antennas. |
| MTT13609 - Bracing Rope | MTT13603 - Bracing Center | MTT13615 - Bag | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||
| MTT13613 - Guy Straps | MTT13614 - Stake | MTT13617 - Pole Head | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Bag Contains | |||||||
|---|---|---|---|---|---|---|---|
| Code | Elements | Spare Parts | Pcs | Weight (Kg) | |||
| Code | Kit Component | Kit Q | |||||
| MTT13601 | Carbon Fibre Modular Pole | * | 0.63 | ||||
| MTT13602 | Fiberglass Modular Pole | * | 0.84 | ||||
| MTT13604 | Base Kit | MTT13610 | Base | 1 | 1 | 3.00 | |
| MTT13614 | Stakes | 3 | |||||
| Hammer | 1 | 1.20 | |||||
| MTT13605 | Bracing Kit | MTT13603 | Bracing centre | 1 | 1 | 3.16 | |
| MTT13614 | Stakes | 3 | |||||
| MTT13613 | Pulling | 3 | |||||
| MTT13609 | Ropes x 15M | 3 | |||||
| MTT13615 | Bag x 6 Pole Max, Mast 7.20 mt | 1 | 1.70 | ||||
|
Total Weight Depends from Poles Quantity. Carbon fibre mast suggested top Element in fiberglass for Sparking Protection. |
|||||||