| Main Design of Radio | |
|---|---|
| LAN Interface | 1x 2.5Gbps Ethernet Port |
| Wi-Fi Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Maximum Data Rate | 1148 Mbps (2.4 GHz) 2402 Mbps (5 GHz) |
| Wireless Connectivity Capacity | 1000+ |
| Optimal Wireless Client Threshold (LAWiFi Protocol) | 200 |
| Maximum EIRP | 36dBm for 2.4GHz and 5GHz (EIRP on different channels may be limited by country regulations) |
| Maximum Coverage Range | 1.5-2km (An unobstructed coverage environment) |
| Reception Sensitivity | 2.4GHz: 11AX 20MHz MCS0: -95 11AX 20MHz MCS11: -66 11AX 40MHz MCS0: -94 11AX 40MHz MCS11: -63 5GHz: 11AX 20MHz MCS0: -94 11AX 20MHz MCS11: -64.5 11AX 40MHz MCS0: -90.5 11AX 40MHz MCS11: -63 11AX 80MHz MCS0: -88.5 11AX 80MHz MCS11: -60.5 |
| Channel | US: 2.4GHz: 1 - 11; 5GHz: 36, 40, 44, 48, 149, 153, 157, 161, 165; EU: 2.4GHz: 1 - 13; 5GHz: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140; JP: 2.4GHz: 1 - 13; 5GHz: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144 |
| Maximum Transmit Power on dBm | 2.4GHz: 20dBm; 5GHz: 20dBm (transmit power on different channels and country may be limited by country regulations) |
| Seamless Roaming | ✓ |
| Mesh | ✓ |
| Beamforming | ✓ |
| MU-MIMO | 2G: 4x4 DL MU-MIMO; 5G: 4x4 DL MU-MIMO |
| OFDMA | UL/DLOFDMA |
| Rate | Based on SSID/Client |
| LAWiFi Protocol | ✓ |
| Antenna Systems | |
| Radition Patter | Directional antenna |
| Polarization | ±45° |
| Beamforming | ±45° |
| Gain (dBi) | 2.4GHz: 4 x 13±0.5; 5GHz: 4 x 13±0.5 |
| Horizontal 3dB Beamwidth | 2.4GHz: 90±5: 5GHz: 85±5 |
| Electrical Downtilt | 1.5 (Customizable) |
| Out of Band Spurious Emission | <-36dBm |
| Supported Data Rate | |
| 802.11ax | 8 Mbps to 2402 Mbps (MCS0-MCS11, NSS = 1 to 4 HE20/40/80) |
| 802.11ac | 6.5 Mbps to 2166.7 Mbps (MCS0-MCS11, NSS = 1 to 4 VHT20/40/80) |
| 802.11n | 6.5 Mbps to 600 Mbps (MSC0-MCS31, HT20/40) |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11a | 1, 2, 5.5, 11 Mbps (short and long preamble support) |
5G Macro WiFi Deployment Pictures
Applications
The MacroWiFi solution is suitable for various outdoor scenarios, including:
Village Coverage
Industrial Parks
Beach Camping
National Parks
Mining
Temporary Events
Emergency Services
| Security | |
|---|---|
| Access Control | ✓ |
| Maximum MAC Filter | 400 |
| VLAN | ✓ |
| Wireless Encryption | WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| 802.11X Support | ✓ |
| Physical Design | |
| Power Supply | 802.3at PoE or 12V/2A DC |
| Maximum Power Consumption | 25.5W (for PoE); 22.5W (for DC) |
| Reset Config | Allowed |
| Mounting | Pole Installation |
| Dimension | 250 mm x 1245 mm |
| Nt. Weight | 13.2 kg |
| Enclosure Material | UPVC |
| Packing Size | 1415 x 355 x 380 |
| Installation Kit Weight (kg) | 2.5 |
| Packing Weight (kg) | 18 |
| Wind Load at 150km/h | 160/160/160 (Frontal/Lateral/Rearside) |
| Environment | |
| Operating Temperature | -25 °C - 60 °C; -40 °C - 70 °C |
| Storage Temperature | -40 °C - 70 °C |
| Operating Humidity | 10% - 90% non-condensing |
| Storage Humidity | 5% - 90% non-condensing |