| R1 / R2 | Y1 / Y3 | Y2 / Y4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency Range | MHz | 690-960 | 1695-2690 | 1695-2690 | ||||||||||
| 690-806 | 790-894 | 880-960 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | ||
| Polarization | --- | ±45° | ±45° | ±45° | ||||||||||
| Gain at Mid Tilt | dBi | 13.8 | 14.1 | 14.4 | 13.8 | 14.1 | 14.4 | 14.7 | 14.7 | 13.6 | 13.9 | 14.2 | 14.5 | 14.5 |
| Gain Over All Tilts | dBi | 13.6 ±0.5 | 13.9 ±0.5 | 14.2 ±0.5 | 13.6 ±0.6 | 13.9 ±0.5 | 14.2 ±0.6 | 14.5 ±0.6 | 14.5 ±0.6 | 13.4 ±0.6 | 13.7 ±0.5 | 14.0 ±0.6 | 14.3 ±0.6 | 14.3 ±0.6 |
| Horizontal Beamwidth | degree | 69 ±6.5 | 62 ±4.5 | 58 ±6.5 | 68 ±7.5 | 66 ±7.5 | 64 ±6.5 | 64 ±7.0 | 63 ±7.5 | 68 ±7.5 | 66 ±7.5 | 64 ±6.5 | 64 ±7.0 | 63 ±7.5 |
| Vertical Beamwidth | degree | 15.3 ±1.1 | 13.4 ±0.9 | 12.3 ±0.9 | 14.1 ±0.6 | 12.7 ±0.5 | 12.2 ±0.5 | 11.2 ±0.4 | 10.3 ±0.6 | 14.1 ±0.6 | 12.7 ±0.5 | 12.2 ±0.5 | 11.2 ±0.4 | 10.3 ±0.6 |
| Electrical Downtilt (Adjustable) | degree | 02-Dec | 02-Dec | 02-Dec | ||||||||||
| Tilt Accuracy | degree | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Upper Side Lobe | dB | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 |
| Front-To-Back Ratio ±30° | dB | >22 | >23 | >24 | >22 | >22 | >23 | >24 | >24 | >22 | >22 | >23 | >24 | >24 |
| Isolation Cross-Polar | dB | >25 | >25 | >25 | ||||||||||
| Impedance | Ohm | 50 | 50 | 50 | ||||||||||
| VSWR | --- | <1.5 | <1.5 | <1.5 | ||||||||||
| Return Loss | dB | >14 | >14 | >14 | ||||||||||
| PIM3 (2×43 dBm Carrier) | dBc | <-150 | <-150 | <-150 | ||||||||||
| Lightning Protection | --- | DC Ground | DC Ground | DC Ground | ||||||||||
| Maximum Average Input Power (50°C) | Watts | 250 | 200 | 200 | ||||||||||
Mechanical Specifications
| Connector Type | --- | (12x) 4.3/10 Female |
|---|---|---|
| Connector Position | --- | Bottom |
| Electrical Tilt Control | --- | Integrated RET |
| Radome Material | --- | Fiberglass |
| Antenna Dimensions (H × W × D) | mm (in) | 1497 × 467 × 167 (58.9 × 18.4 × 6.6) |
| Antenna Weight – Antenna Only | kg (lbs) | 27 (59.5) |
| Antenna Weight – With Clamps | kg (lbs) | 31 (68.3) |
| Maximum Wind Speed | km/h (mph) | 200 (124.3) |
| Wind Load – Frontal (at 150 km/h) | N (lbf) | 645 (145) |
| Wind Load – Rear (at 150 km/h) | N (lbf) | 720 (161.9) |
| Wind Load – Lateral (at 150 km/h) | N (lbf) | 285 (64.1) |
| Operating Temperature | °F (°C) | -40 to +60 (-40 to +140) |