| Parameter | Specification | Remarks |
|---|---|---|
| RF Frequency | 13.75 / 14 GHz – 14.5 GHz | — |
| IF Frequency |
950 MHz – 1450 / 1700 MHz or 2500 MHz – 3000 MHz |
— |
| LO Frequency | 12.8 / 13.5 GHz or 11.5 GHz | — |
| Reference Frequency | 10 MHz ± 5 dBm | Input via IF port |
| Small-Signal Gain | ≥ 65 dB | — |
| Gain Adjustment Range | 20 dB @ 0.5 dB step | — |
| Gain Flatness |
± 0.6 dB / 40 MHz ± 1.5 dB / 500 MHz ± 2 dB / 750 MHz |
— |
| Saturated Output Power | ≥ 44 dBm | Other power levels customizable |
| IMB | ≤ −25 dBc | @ rated power backed off by 3 dB |
| Phase Noise |
≤ −63 dBc/Hz @ 100 Hz ≤ −73 dBc/Hz @ 1 kHz ≤ −83 dBc/Hz @ 10 kHz ≤ −93 dBc/Hz @ 100 kHz |
— |
| In-band TX Noise | ≤ −76 dBm/Hz | — |
| In-band RX Noise | ≤ −156 dBm/Hz | @ 10.95 – 12.75 GHz |
| Spurs | ≤ −55 dBc | — |
| Input VSWR | 1.5 : 1 | — |
| Output VSWR | 2 : 1 | — |
| Power Supply | +28 V DC | — |
| Power Consumption | ≤ 140 W | — |
| Parameter | Specification | Remarks |
|---|---|---|
| Dimensions | 160 mm × 80 mm × 70 mm | — |
| RF Input | N-F | — |
| RF Output | WR75 | — |
| Monitoring Interface | RS485 / Monitoring Port | — |
| Power / Communication Interface | PT02E-14-12 | — |
| Cooling | Forced Air Cooling | — |
| Protection Rating | IP65 | — |
MTT INNOVATIONS PVT. LTD.
© 2025 All Rights Reserved
Contact
E : sales@mtsrl.in
Ph : +91-8779723540 Vakratunda Corporate, Goregaon East, Mumbai, MH 400063