| Feature | Specification |
|---|---|
| General & Identification | |
| Code | MTT10102.IND |
| Model | 1000UL |
| Sections | 2 |
| Electrical Features | |
| Frequency (TX) | 1.6-30 MHz (with ATU) |
| Frequency (RX) | 0.15-30 MHz (with transformer) |
| Max Power | 1500 W |
| Electrical Length | 10.00 M |
| Polarization | Vertical |
| Horizontal Irradiation | 360° |
| Vertical Irradiation | 60° |
| Connection | TX with high insulation Cable, RX with Coax Cable RG-58 or RG-213 |
| Connector | 8 mm Bolt |
| Mechanical Features | |
| Structure | Epoxy fiberglass |
| Fiberglass Length | 10.00 M |
| Bottom Diameter | 52 mm |
| Length Bottom Element | 5.10 M |
| Length Top Element | 4.90 M |
| Weight | 13 Kg |
| Base Torsion Force | 400 N |
| Irradiation Elements material | Brass |
| Ferrule | Chrome plated Brass |
| Chromium Plating | 20m copper, 20m nickel, 5m chrome |
| Finishing | Polyurethane Paint |
| Colour | White RAL 9000 (Standard) Grey RAL 7001 (Option) |
| Max Wind Resistance | 150 Km/h |
| Package Size (cm) | 514 x 21 x 21 |
| Environmental Specification | |
| Working Temperature | -35°C to +80°C |
| Temp/Salt/Ice/Sun Resistance | in accordance with **MIL-STD 810E** |
| Shock Resistance | in accordance with **MIL-STD 810E** |
| Vibration Resistance | in accordance with **MIL-STD 167-1** |
| Treatments and Paintings | in accordance with **MIL-T-704K** |
Make it stand out
Whatever it is, the way you tell your story online can make all the difference.