Electrical Specifications
| Parameter | Units | Min | Typ | Max |
|---|---|---|---|---|
| Microphone: Dynamic Moving Coil, Omni Directional | ||||
| Reference | 0 dBV = 1 Vrms/Pa | |||
| Frequency Response | Hz | 300 | 3500 | |
| Test Source | Mouth Simulator, B&K 4227 or Equivalent | |||
| Test Distance | 0.25" from lip Ring | |||
| Input Level | dBspl | |||
| Impedance | Ohms | 130 | 150 | 195 |
| Sensitivity | Typical > -69.5 dB @1KHz | |||
| THD (Distortion) | % | 10% | ||
| Signal-to-Noise | dB | 25 | ||
| Speaker | ||||
| Impedance (Each Speaker ×2 = 600 Ohms) | Ohm | 250 | 300 | 350 |
| Sensitivity (@1mW, 1cm, @1KHz) | dB | 90 | ||
| Input Power | mW | 20 | 30 | |
| Distortion (THD+N, 100–3500Hz) | % | 10 | ||
| Ruggedness | Will not change more than 3dB from original response curve when operated at 30mV level 10000Hz for 8 hours | |||
| PTT Switch | ||||
| Cycle Life | Cycle | 50,000 | ||
| Mechanical | ||||
| Headset Axial | lbf | 20 | ||
| Cable Flex at Each End (2lbm WT) | Cycles | 5,000 | ||
Environmental Specifications
| Parameter | Details |
|---|---|
| Operating Temperature | -10°C to +55°C |
| Storage Temperature | -20°C to +70°C |
| Thermal Shock | 2 hours @ -20°C / 2 hours @ +60°C, six cycles (24 hours total) |
| Humidity | MIL-STD-810G, Method 507.5 |
| Altitude | 50,000 ft for 2 hours, followed immediately by 10,000 ft for 2 hours |
| Water & Dust Protection | IP65 – Protected against low-pressure water jets (6.5 mm nozzle) |
| Vibration | MIL-STD-202, Method 201; 2 hours in each of 3 planes |
| Salt Fog | MIL-STD-810G, Method 509.5 |
| Connector | Amphenol PT06E-12-10P-SR (072) |