Electrical Features
| Parameter | Specification |
|---|---|
| Frequency | 30 - 512 MHz |
| Impedance | 50 Ohm |
| SWR | ≤3.5:1 (see diagram) |
| Bottom Diameter | 25 mm |
| Gain | -12 dBi to 0 dBi |
| Max Power | 100 W |
| Polarization | Vertical |
| Horizontal Irradiation | 360° |
| Vertical Irradiation | 60° |
| Connector | BNC N Female (option) |
| Lighting Protection | Yes |
| DC Closed | Yes |
Mechanical Features
| Parameter | Specification |
|---|---|
| Length | 3.0 m |
| Weight | 5.6 kg |
| Sections | 3 |
| Bottom Diameter | 35 mm |
| Base Installation | Standard NATO |
| Structure | Epoxy Fiberglass |
| Finishing | IR Paint |
| Colour | Green Nato IR |
| Treatments | Black Galvanization |
| Chromium Plating | 20m copper, 20m nickel, 5m Chrome |
| Working Temperature | -35°C to +80°C |
| Wind Resistance | 200 Km/h |
| Base Torsion Force | 50 N at Wind Max Speed |
Environmental
| Parameter | Specification |
|---|---|
| Temperature, Salt, Ice, UV Resistance | In accordance with MIL-STD 810H-STANG 4370 (NATO AECTP-230) |
| Vibration Resistance | In accordance with MIL-STD 167-1 |
| Shock Resistance | In accordance with MIL-STD 810H |
| Treatments and Paintings | In accordance with MIL-T-704K and ETSI EN 300019-2-4 |