Electrical Specifications
| R1 / R2 | Y1 / Y3 | Y2 / Y4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency Range | MHz | 690-960 | 1695-2690 | 1695-2690 | ||||||||||
| 690-806 | 790-894 | 880-960 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | ||
| Polarization | --- | ±45° | ±45° | ±45° | ||||||||||
| Gain at Mid Tilt | dBi | 14.8 | 15.1 | 15.4 | 15.5 | 15.8 | 16.1 | 16.4 | 16.4 | 15.2 | 15.5 | 15.8 | 16.1 | 16.1 |
| Gain Over All Tilts | dBi | 14.6 ±0.5 | 14.9 ±0.5 | 15.2 ±0.5 | 15.3 ±0.5 | 15.6 ±0.5 | 15.9 ±0.5 | 16.2 ±0.5 | 16.2 ±0.5 | 15.0 ±0.5 | 15.3 ±0.5 | 15.6 ±0.5 | 15.9 ±0.5 | 15.9 ±0.5 |
| Horizontal Beamwidth | degree | 68 ±4.4 | 65 ±3.6 | 62 ±4.6 | 67 ±6.5 | 65 ±6.5 | 62 ±6.5 | 58 ±6.2 | 58 ±6.2 | 67 ±6.5 | 65 ±6.5 | 62 ±6.5 | 58 ±6.2 | 58 ±6.2 |
| Vertical Beamwidth | degree | 11.5 ±1.1 | 10.4 ±0.9 | 9.3 ±0.9 | 9.5 ±0.6 | 8.8 ±0.6 | 8.2 ±0.6 | 7.2 ±0.5 | 6.5 ±0.4 | 9.5 ±0.6 | 8.8 ±0.6 | 8.2 ±0.6 | 7.2 ±0.5 | 6.5 ±0.4 |
| Electrical Downtilt, Continuously Adjustable | degree | 2–12 | 2–12 | 2–12 | ||||||||||
| Tilt Accuracy | degree | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Upper Side Lobe (First Upper Lobe) | dB | >16 | >16 | >16 | >15 | >15 | >16 | >16 | >16 | >15 | >15 | >16 | >16 | >16 |
| Suppression Peak to 20° | dB | >15 | >15 | >15 | >14 | >14 | >15 | >15 | >15 | >14 | >14 | >15 | >15 | >15 |
| Front-To-Back Ratio ±30° | dB | >22 | >24 | >24 | ≥25 | ≥25 | >25 | ≥26 | ≥26 | ≥25 | ≥25 | >25 | ≥26 | ≥26 |
| Cross Polar at Boresight | dB | >16 | >17 | >16 | >16 | >16 | >17 | >17 | >17 | >16 | >16 | >17 | >17 | >17 |
| Discrimination Over Sector | dB | >8.0 | >7.5 | >6.5 | >4.0 | >6.0 | >6.0 | >5.0 | >3.0 | >4.0 | >6.0 | >6.0 | >5.0 | >3.0 |
| Isolation Cross-Polar | dB | >26 | >26 | >26 | ||||||||||
| Isolation Port-To-Port | dB | >26 (R1/R2), >28 (R1,R2/Y1,Y2,Y3,Y4) | >28 | >28 | ||||||||||
| Impedance | Ohm | 50 | 50 | 50 | ||||||||||
| VSWR | --- | <1.5 | <1.5 | <1.5 | ||||||||||
| Return Loss | dB | >14 | >14 | >14 | ||||||||||
| PIM3 (2×43 dBm Carrier) | dBc | <-150 | <-150 | <-150 | ||||||||||
| Lightning Protection | --- | DC Ground | DC Ground | DC Ground | ||||||||||
| Maximum Average Input Power per Port (50°C) | Watts | 250 | 200 | 200 | ||||||||||
Mechanical Specifications
| Parameter | Unit | Specification |
|---|---|---|
| Connector Type | --- | (12x) 4.3/10 Female |
| Connector Position | --- | Bottom |
| Electrical Tilt Control | --- | Integrated RET |
| Radome Material | --- | Fiberglass |
| Antenna Dimensions (H × W × D) | mm (in) | 1997 × 467 × 167 (78.6 × 18.4 × 6.6) |
| Antenna Weight | Antenna Only kg (lbs) |
30.5 (67.2) |
| With Clamps kg (lbs) |
36 (79.4) | |
| Maximum Wind Speed | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | Frontal N (lbf) |
860 (193.3) |
| Rear N (lbf) |
965 (216.9) | |
| Lateral N (lbf) |
360 (80.9) | |
| Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |