| Electrical Specifications | R1 / R2 | Y1 / Y4 | Y2 / Y3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 690-806 | 790-894 | 880-960 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | |||
| Frequency Range | MHz | 690-960 | 1695-2690 | 1695-2690 | |||||||||||
| Polarization | --- | ±45° | ±45° | ||||||||||||
| Gain | Typical | dBi | 15.8 | 16.2 | 16.6 | 16.2 | 16.6 | 17 | 17.4 | 17.4 | 16.3 | 16.6 | 17.1 | 17.3 | 17.2 |
| Over All Tilts | dBi | 15.6 ± 0.6 | 16.0 ± 0.6 | 16.4 ± 0.6 | 16.0 ± 0.5 | 16.4 ± 0.5 | 16.8 ± 0.5 | 17.0 ± 0.5 | 17.0 ± 0.5 | 16.1 ± 0.5 | 16.4 ± 0.5 | 16.9 ± 0.5 | 17.1 ± 0.5 | 17.0 ± 0.5 | |
| Horizontal Beamwidth | degree | 69 ± 6.5 | 62 ± 4.5 | 58 ± 6.5 | 66 ± 7.5 | 66 ± 6.5 | 62 ± 6.5 | 63 ± 7.0 | 66 ± 6.5 | 64 ± 7.5 | 61 ± 7.5 | 61 ± 6.5 | 63 ± 7.0 | ||
| Vertical Beamwidth | degree | 8.8 ± 0.9 | 7.8 ± 0.7 | 7.2 ± 0.6 | 6.8 ± 0.8 | 6.4 ± 0.5 | 6.0 ± 0.4 | 5.2 ± 0.5 | 4.8 ± 0.5 | 6.8 ± 0.8 | 6.4 ± 0.5 | 6.0 ± 0.4 | 5.2 ± 0.5 | 4.8 ± 0.5 | |
| Electrical Downtilt, Continuously Adjustable | 2-12 | 2-12 | 2-12 | ||||||||||||
| Tilt Accuracy | degree | < 1 | < 1 | < 1 | |||||||||||
| Upper Side Lobe Suppression | First Upper Lobe | dB | > 16 | > 16 | > 16 | ||||||||||
| 20° Sector Above Main Beam | dB | > 15 | > 15 | > 15 | |||||||||||
| Front-To-Back Ratio ±30° | dB | > 22 | > 23 | > 25 | |||||||||||
| Cross Polar Discrimination | At Boresight | dB | > 17 | > 24 | > 25 | ||||||||||
| Over Sector | dB | > 7 | > 16 | > 16 | |||||||||||
| Isolation | Cross-Polar | dB | > 26 | > 26 | > 26 | ||||||||||
| Interband (typical) | dB | (R1//R2) > 28 (R1//Y1, Y2, Y3, Y4, Y5) | > 26 (Y2//Y3), > 28 (Y2//R1, R2, Y1, Y4, Y5, P1) | ||||||||||||
| Impedance | Ohm | 50 | 50 | 50 | |||||||||||
| VSWR | --- | < 1.5 | < 1.5 | < 1.5 | |||||||||||
| Return Loss | dB | > 14 | > 14 | > 14 | |||||||||||
| PIM3 (2x43 dBm Carrier) | dBc | < -150 | < -150 | < -150 | |||||||||||
| Lightning Protection | --- | DC Ground | DC Ground | DC Ground | |||||||||||
| Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | 200 | 200 | |||||||||||
| Y5 | P1 | |||||||
|---|---|---|---|---|---|---|---|---|
| MHz | MHz | MHz | MHz | |||||
| Frequency Range | 2300-2690 | 3300-3800 | ||||||
| 2300-2400 | 2490-2690 | 3300-3600 | 3600-3800 | |||||
| Polarization | --- | ±45° | --- | ±45° | ||||
| Electrical Downtilt, Continuously Adjustable |
degree | 2-12 | degree | 2-12 | ||||
| Single Column Beam | ||||||||
| Gain | dBi | 16.5 ± 1 | 17 ± 1 | dBi | 15.5 ± 1 | 15.7 ± 1 | ||
| Horizontal Beamwidth | degree | 80 ± 10 | 75 ± 10 | degree | 75 ± 10 | 65 ± 10 | ||
| Vertical Beamwidth (3 dB) | degree | 5.4 ± 0.5 | 5.0 ± 0.5 | degree | 5.8 ± 0.6 | 5.5 ± 0.6 | ||
| Cross-Polar Discrimination (0°) | dB | ≥ 16 | ≥ 16 | dB | ≥ 15 | ≥ 15 | ||
| First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 | dB | ≥ 15 | ≥ 15 | ||
| Front-To-Back Ratio | dB | ≥ 28 | ≥ 28 | dB | ≥ 28 | ≥ 28 | ||
| Horizontal Sidelobe Suppression | dB | ≥ 12 | ≥ 12 | |||||
| Beam Front To Back Ratio | degree | ≥ 30 | ≥ 30 | dB | ≥ 18 | |||
| Soft Split Electrical Properties (Multi-Beam) |
||||||||
| Gain | dBi | 20.5 ± 1 | 21 ± 1 | |||||
| Horizontal Beamwidth | degree | 30 ± 3 | 28 ± 3 | |||||
| Vertical Beamwidth (3 dB) | degree | 5.4 ± 0.5 | 5.0 ± 0.5 | |||||
| First Upper Side Lobe Suppression | dB | ≥ 17 | ≥ 17 | |||||
| Front-To-Back Ratio | dB | ≥ 28 | ≥ 28 | |||||
| Calibration & Electrical Parameters | ||||||||
| Coupling Factor Between Calibration Port And Each Antenna Port |
dB | -26 ± 2 | ||||||
| Max. Amplitude Tolerance From Calibration Port To Input Ports | dB | ≤ 0.9 | ||||||
| Max. Phase Tolerance From Calibration Port To Input Ports | degree | ≤ 7 | ||||||
| Ports VSWR | --- | < 1.5 | ||||||
| Average Power Capacity | Watts | 40 | ||||||
| Co-Polar Isolation Between Ports | dB | ≥ 20 | ||||||
| Cross-Polar Discrimination Between Ports |
dB | ≥ 25 | ||||||
| Intermodulation (3rd Order) | dBc | ≤ -150 | ||||||
| Isolation Between Ports | dB | ≥ 20 | ||||||
| Lightning Protection | --- | DC Ground | ||||||
| VSWR | --- | < 1.5 | ||||||