| Electrical Specifications | R1 | Y1/Y3 | Y2/Y4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency Range | MHz | 698-806 | 790-894 | 880-960 | 1710-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | 1710-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 |
| Polarization | ±45° | ±45° | ±45° | |||||||||||
| Gain | dBi | 13.7 | 14 | 14.4 | 14 | 14.2 | 14.5 | 14.7 | 14.7 | 13.7 | 13.9 | 14.2 | 14.4 | 14.4 |
| Over All Tilts | dBi | 13.5±0.6 | 13.8±0.6 | 14.2±0.6 | 13.8±0.6 | 14.0±0.5 | 14.3±0.5 | 14.5±0.5 | 14.5±0.5 | 13.5±0.6 | 13.7±0.5 | 14.0±0.5 | 14.2±0.5 | 14.2±0.5 |
| Horizontal Beamwidth | degree | 72±4.8 | 69±3.9 | 67±4.1 | 68±4.9 | 67±4.7 | 64±5.1 | 65±5.5 | 62±5.2 | 68±4.9 | 67±4.7 | 64±5.1 | 65±5.5 | 62±5.2 |
| Vertical Beamwidth | degree | 15.7±1.5 | 13.4±1.1 | 12.3±0.8 | 14.2±1.0 | 13.4±0.8 | 13±0.8 | 11.2±0.9 | 10.3±0.9 | 14.2±1.0 | 13.4±0.8 | 13±0.8 | 11.2±0.9 | 10.3±0.9 |
| Electrical Downtilt, Continuous | degree | 2-16 | 2-12 | 2-12 | ||||||||||
| First Upper Sidelobe Supp | dB | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 |
| Front-To-Back Ratio ±30° | dB | >22 | >23 | >25 | >23 | >24 | >25 | >25 | >25 | >25 | >25 | |||
| Isolation | dB | Cross-Polar | >25 | >25 | ||||||||||
| dB | Interband (typ) | >28 | >25 | |||||||||||
| Impedance | Ohm | 50 | 50 | 50 | ||||||||||
| VSWR | ... | <1.5 | <1.5 | <1.5 | ||||||||||
| Return Loss | dB | >14 | >14 | >14 | ||||||||||
| PIM3(2x43 dBm Carrier) | dBc | <-150 | <-150 | <-150 | ||||||||||
| Lightning Protection | ... | DC Ground | DC Ground | DC Ground | ||||||||||
| Maximum Average Input Po | Watts | 250 | 200 | 200 | ||||||||||
| Electrical Specifications | P1 | P2 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Frequency Range | MHz | 3300-3600 | 3600-3800 | 3300-3600 | 3600-3800 | ||||
| Polarization | ... | ±45° | ... | ±45° | |||||
| Electrical Downtilt, Continuously Adjustable | degree | 2-12 | 2-12 | ||||||
| Gain | dBi | 13.8 ±1 | 14.5 ±1 | 13.3 ±1 | 14.0 ±1 | ||||
| Horizontal Beamwidth | degree | 75 ± 15 | 70 ± 15 | 75 ± 15 | 70 ± 15 | ||||
| Vertical Beamwidth (3 dB) | degree | 8.2 ± 0.7 | 7.7 ± 0.7 | 8.2 ± 0.7 | 7.7 ± 0.7 | ||||
| Cross-Polar Discrimination at Boresight | dB | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 | ||||
| Cross-Polar Discrimination over Sector | dB | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | ||||
| First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 | ||||
| Front-To-Back Ratio | dB | ≥ 22 | ≥ 23 | ≥ 22 | ≥ 23 | ||||
| Gain | dBi | 15.5 | 16 | 15.5 | 15.5 | ||||
| Horizontal Beamwidth | degree | 65 | 65 | 65 | 65 | ||||
| Vertical Beamwidth (3 dB) | degree | 8.2 ± 0.7 | 7.7 ± 0.7 | 8.2 ± 0.7 | 7.7 ± 0.7 | ||||
| First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 | ||||
| Front-To-Back Ratio | dB | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | ||||
| 0° Direct Beam Gain | dBi | 19.5 | 20 | 19 | 19.5 | ||||
| 0° Direct Beam Horizontal 3 dB Beamwidth | degree | 25 | 24 | 25 | 24 | ||||
| 0° Direct Beam Cross-Polar Ratio at Beampeak | dB | ≥ 18 | ≥ 18 | ≥ 18 | ≥ 18 | ||||
| 0° Direct Beam Front-To-Back Ratio | dB | ≥ 28 | ≥ 28 | ≥ 28 | ≥ 28 | ||||
| 0° Direct Beam Horizontal Sidelobe | dB | 12 | 12 | 12 | 12 | ||||
| +30° Direction Beam Gain | dBi | 19.5 | 19.9 | 19.5 | 19.9 | ||||
| +30° Direction Beam Horizontal 3 dB Beamwidth | degree | 28 | 26 | 28 | 26 | ||||
| +30° Direct Beam Cross-Polar Ratio at Beampeak | dB | ≥ 17 | ≥ 17 | ≥ 17 | ≥ 17 | ||||
| +30° Direct Beam Front-To-Back Ratio | dB | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | ||||
| Gain | dBi | 18.6 | 19 | 18.6 | 19 | ||||
| Horizontal 3 dB Beamwidth | degree | 31 | 29 | 31 | 29 | ||||
| Front-To-Back Ratio | dB | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | ||||
| Cross-Polar Ratio at Beam-Peak | dB | ≥ 17 | ≥ 17 | ≥ 17 | ≥ 17 | ||||
| Coupling Factor Between Calibration and Each Antenna Port | dB | -26 ± 2 | -26 ± 2 | ||||||
| Maximum Amplitude Tolerance From Calibration Port To Input Ports | dB | ≤ 0.8 | ≤ 0.8 | ||||||
| Maximum Phase Tolerance From Calibration Port To Input Ports | degree | ≤ 10 | ≤ 10 | ||||||
| Ports VSWR | ... | <1.5 | <1.5 | ||||||
| Return Loss | dB | >14 | >14 | ||||||
| Average Power Capacity | Watts | 25 | 25 | ||||||
| Co-Polar Isolation Between Ports | dB | ≥ 25 | ≥ 25 | ||||||
| Interband Isolation | dB | ≥ 20 | ≥ 20 | ||||||
| Impedance | Ohm | 50 | 50 | ||||||
| Lightning Protection | ... | DC Ground | DC Ground | ||||||
Hello, World!
Hello, World!