| R1 / R2 | Y1 / Y3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Frequency Range | 698-960 MHz | 1710-2690 MHz | ||||||
| MHz | 698-806 | 790-894 | 880-960 | 1710-1880 | 1850-1990 | 1920-2170 | 2300-2500 | 2500-2690 |
| Polarization | ±45° | ±45° | ||||||
| Gain (Typical) dBi | 13.2 | 13.5 | 13.8 | 13.4 | 13.7 | 14.0 | 14.3 | 14.5 |
| Gain (Over All Tilts) dBi | 13.2 ± 0.6 | 13.5 ± 0.6 | 13.8 ± 0.6 | 13.4 ± 0.6 | 13.7 ± 0.6 | 14.0 ± 0.6 | 14.3 ± 0.6 | 14.5 ± 0.6 |
| Horizontal Beamwidth (°) | 68 ± 5 | 65 ± 5 | 62 ± 5 | 69 ± 5 | 67 ± 5 | 65 ± 5 | 63 ± 5 | 60 ± 5 |
| Vertical Beamwidth (°) | 17.9 ± 2.0 | 16.0 ± 1.5 | 14.7 ± 1.5 | 15.2 ± 1.5 | 14.1 ± 1.4 | 13.3 ± 1.3 | 11.5 ± 1.0 | 10.5 ± 1.0 |
| Electrical Downtilt, Continuously Adjustable (°) | 2-12 | 2-12 | ||||||
| First Upper Side Lobe Suppression (dB) | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 |
| Front-To-Back Ratio ±30° (dB) | > 23 | > 23 | > 23 | > 25 | > 25 | > 25 | > 25 | > 25 |
| Cross Polar At Boresight (dB) | > 15 | > 15 | > 15 | > 18 | > 18 | > 18 | > 18 | > 18 |
| Discrimination Over Sector (dB) | > 8 | > 8 | > 8 | > 8 | > 8 | > 8 | > 8 | > 8 |
| Isolation Cross-Polar (dB) | ≥ 25 | ≥ 25 | ||||||
| Isolation Interband (typical) (dB) | ≥ 25 | ≥ 25 | ||||||
| Impedance (Ohm) | 50 | 50 | ||||||
| VSWR | < 1.5 | < 1.5 | ||||||
| Return Loss (dB) | > 14 | > 14 | ||||||
| PIM3 (2x43 dBm Carrier) (dBc) | < -150 | < -150 | ||||||
| Lightning Protection | DC Ground | DC Ground | ||||||
| Maximum Average Input Power per Port, at 50°C Ambient Temperature (W) | 250 | 200 | ||||||
| Parameter | Sub-Parameter | Unit | 2300-2690 MHz | 3300-3800 MHz |
|---|---|---|---|---|
| Frequency Range | MHz | 2300-3800 | ||
| MHz | 2300-2690 | 3300-3800 | ||
| Polarization | --- | ±45° | ||
| Electrical Downtilt, Continuously Adjustable | degree | 2-12 | ||
| Single | Gain | dBi | 15.5 | 16.5 |
| Column Beam | Horizontal Beamwidth | degree | 90 | 70 |
| Vertical Beamwidth (3 dB) | degree | 8.3 ± 0.8 | 6.2 ± 0.6 | |
| Cross-Polar Discrimination (0°) | dB | ≥ 16 | ≥ 16 | |
| First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 | |
| Front-To-Back Ratio | dB | ≥ 25 | ≥ 25 | |
| 65° Broadcast Beam | Gain | dB | 16.5 | 17.3 |
| Horizontal Beamwidth | degree | 65 | 65 | |
| Vertical Beamwidth (3 dB) | degree | 8.3 ± 0.8 | 6.2 ± 0.6 | |
| Cross-Polar Discrimination (0°) | dB | ≥ 15 | ≥ 15 | |
| First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 | |
| Front-To-Back Ratio | dB | ≥ 25 | ≥ 25 | |
| Service Beam | 0° Direct Beam Gain | dBi | 20 | 20.5 |
| 0° Direct Beam Horizontal 3 dB Beamwidth | degree | 25 | 20 | |
| ±30° Direction Beam Gain | dBi | 16 | 16.2 | |
| Horizontal Sidelobes | degree | -12 | -12 | |
| 0° Direct Beam Cross-Polar Ratio at Beam-Peak | dB | ≥ 18 | ≥ 18 | |
| 0° Direct Beam Front-To-Back Ratio | dB | ≥ 28 | ≥ 28 | |
| Calibration and Electrical Parameter | Coupling Factor Between Calibration And Each | dB | -26 ± 2 | |
| Antenna Port | ||||
| Maximum Amplitude Tolerance From Calibration Port To Input Ports | dB | ≤ 1 | ||
| Maximum Phase Tolerance From Calibration Port To Input Ports | degree | ≤ 9 | ||
| Ports VSWR | --- | < 1.5 | ||
| Maximum Effective Power Per Port (50°C ambient temperature) | Watts | 50 | ||
| Co-Polar Isolation Between Ports | dB | ≥ 20 | ||
| Cross-Polar Isolation Between Ports | dB | ≥ 20 | ||
| Impedance | Ohm | 50 | ||
| VSWR | --- | < 1.5 | ||
| Return Loss | dB | > 14 | ||
| Lightning Protection | --- | DC Ground | ||
Hello, World!