| R1 / R2 | Y1 / Y3 | |||||||
|---|---|---|---|---|---|---|---|---|
| 690-806 MHz | 790-894 MHz | 880-960 MHz | 1695-1880 MHz | 1850-1990 MHz | 1920-2170 MHz | 2300-2400 MHz | 2490-2690 MHz | |
| Polarization | ±45° | ±45° | ||||||
| Gain - Typical (dBi) | 15.8 | 16.2 | 16.6 | 16.6 | 17 | 17.4 | 17.6 | 17.6 |
| Gain - Over All Tilts (dBi) | 15.6 ± 0.6 | 16.0 ± 0.6 | 16.4 ± 0.6 | 16.4 ± 0.5 | 16.8 ± 0.5 | 17.2 ± 0.5 | 17.4 ± 0.5 | 17.4 ± 0.5 |
| Horizontal Beamwidth (°) | 69 ± 6.5 | 62 ± 4.5 | 58 ± 6.5 | 66 ± 6.5 | 68 ± 7.5 | 66 ± 7.5 | 62 ± 6.5 | 63 ± 7.0 |
| Vertical Beamwidth (°) | 8.8 ± 0.9 | 7.8 ± 0.7 | 7.2 ± 0.6 | 6.8 ± 0.8 | 6.4 ± 0.5 | 6.0 ± 0.4 | 5.2 ± 0.5 | 4.8 ± 0.5 |
| Electrical Downtilt, Continuously Adjustable (°) | 2-12 | 2-12 | ||||||
| Tilt Accuracy (°) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 |
| Upper Side Lobe - First Upper Lobe (dB) | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 |
| Suppression - 20° Sector Above Main Beam (dB) | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 |
| Front-To-Back Ratio ±30° (dB) | > 22 | > 24 | > 25 | ≥ 23 | ≥ 23 | ≥ 24 | > 25 | ≥ 25 |
| Cross Polar - At Boresight (dB) | ≥ 17 | ≥ 18 | ≥ 17 | ≥ 16 | > 16 | > 16 | > 16 | > 17 |
| Discrimination - Over Sector (dB) | > 7 | > 8 | > 8 | > 7 | > 6 | > 6 | > 4 | > 3 |
| Isolation - Cross-Polar (dB) | > 26 | > 26 | ||||||
| Isolation - Interband (typical, dB) | > 25 (R1/R2), > 28 (R1/Y1, Y2, Y3, Y4, P1) | > 28 | ||||||
| Impedance (Ohm) | 50 | 50 | ||||||
| VSWR | < 1.5 | < 1.5 | ||||||
| Return Loss (dB) | > 14 | > 14 | ||||||
| PIM3 (2x43 dBm Carrier, dBc) | < -150 | < -150 | ||||||
| Lightning Protection | DC Ground | DC Ground | ||||||
| Maximum Average Input Power per Port, at 50°C Ambient Temperature (Watts) | 250 | 200 | ||||||
| Y2 / Y4 1695-2690 MHz |
|||||
|---|---|---|---|---|---|
| Frequency Range (MHz) | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 |
| Polarization | ±45° | ||||
| Gain at Mid Tilt (dBi) | 16.2 | 16.6 | 17 | 17.2 | 17.2 |
| Gain Over All Tilts (dBi) | 16.0 ± 0.5 | 16.4 ± 0.5 | 16.8 ± 0.5 | 17.0 ± 0.5 | 17.0 ± 0.5 |
| Horizontal Beamwidth (°) | 66 ± 6.5 | 68 ± 7.5 | 66 ± 7.5 | 62 ± 6.5 | 63 ± 7.0 |
| Vertical Beamwidth (°) | 6.8 ± 0.8 | 6.4 ± 0.5 | 6.0 ± 0.4 | 5.2 ± 0.5 | 4.8 ± 0.5 |
| Electrical Downtilt, Continuously Adjustable (°) | 2-12 | ||||
| Tilt Accuracy (°) | < 1 | < 1 | < 1 | < 1 | < 1 |
| Upper Side Lobe - First Upper Lobe (dB) | > 16 | > 16 | > 16 | > 16 | > 16 |
| Suppression - 20° Sector Above Main Beam (dB) | > 15 | > 15 | > 15 | > 15 | > 15 |
| Front-To-Back Ratio ±30° (dB) | ≥ 23 | ≥ 24 | ≥ 24 | > 25 | ≥ 25 |
| Cross Polar - At BoreSight (dB) | > 16 | > 16 | > 16 | > 16 | > 17 |
| Discrimination - Over Sector (dB) | > 7 | > 6 | > 6 | > 4 | > 3 |
| Isolation - Cross-Polar (dB) | > 26 | ||||
| Isolation - Interband (dB) | > 28 | ||||
| Impedance (Ohm) | 50 | ||||
| VSWR | < 1.5 | ||||
| Return Loss (dB) | > 14 | ||||
| PIM3 (2x43 dBm Carrier, dBc) | < -150 | ||||
| Lightning Protection | DC Ground | ||||
| Maximum Average Input Power per Port, at 50°C Ambient Temperature (Watts) | 200 | ||||
| Unit | P1 3300-3600 MHz |
P1 3600-3800 MHz |
|
|---|---|---|---|
| Frequency Range | MHz | 3300-3800 | |
| Polarization | --- | ±45° | |
| Electrical Downtilt, Continuously Adjustable | degree | 2-12 | |
| Single Column Beam | |||
| Gain | dBi | 15.5 ± 1 | 15.7 ± 1 |
| Horizontal Beamwidth | degree | 75 ± 10 | 65 ± 10 |
| Vertical Beamwidth (3 dB) | degree | 5.8 ± 0.6 | 5.5 ± 0.6 |
| Cross-Polar Discrimination (0°) | dB | ≥ 15 | ≥ 15 |
| First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 |
| Front-To-Back Ratio | dB | ≥ 25 | ≥ 25 |
| 65° Broadcast Beam | |||
| Gain | dB | 17.0 ± 0.6 | 17.2 ± 0.6 |
| Horizontal Beamwidth | degree | 65 | 65 |
| Vertical Beamwidth (3 dB) | degree | 5.8 ± 0.6 | 5.5 ± 0.6 |
| Cross-Polar Discrimination (0°) | dB | ≥ 15 | ≥ 15 |
| First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 |
| Front-To-Back Ratio | dB | ≥ 27 | ≥ 27 |
| Service Beam | |||
| 0° Direct Beam Gain | dBi | 21 ± 0.5 | 21.2 ± 0.5 |
| 0° Direct Beam Horizontal 3 dB Beamwidth | degree | < 25 | < 25 |
| ±30° Direction Beam Gain | dBi | 18 | 18.2 |
| ±30° Direction Beam Horizontal 3 dB Beamwidth | degree | < 30 | < 30 |
| 0° Direct Beam Cross-Polar Ratio | dB | ≥ 18 | ≥ 18 |
| 0° Direct Beam Front-To-Back Ratio | dB | ≥ 30 | ≥ 30 |
| Calibration and Electrical Parameter | |||
| Coupling Factor Between Calibration And Each Antenna Port | dB | -26 ± 2 | |
| Maximum Amplitude Tolerance From Calibration Port To Input Ports | dB | ≤ 0.7 | |
| Maximum Phase Tolerance From Calibration Port To Input Ports | degree | ≤ 9 | |
| Ports VSWR | --- | < 1.5 | |
| Average Power Capacity | Watts | 40 | |
| Co-Polar Isolation Between Ports | dB | ≥ 20 | |
| Cross-Polar Isolation Between Ports | dB | ≥ 25 | |
| Impedance | Ohm | 50 | |
| VSWR | --- | < 1.5 | |
| Return Loss | dB | > 14 | |
| PIM3 (2x43 dBm Carrier) | dBc | < -143 | |
| Lightning Protection | --- | DC Ground | |