| Electrical Specifications | R1 / R2 | Y1 / Y3 | Y2 / Y4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency Range | MHz | 690-960 | 1695-2690 | 1695-2690 | ||||||||||
| MHz | 690-806 | 790-894 | 880-960 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | |
| Polarization | --- | ±45° | ±45° | ±45° | ||||||||||
| Gain | Typical dBi | 14.8 | 15.2 | 15.6 | 15.5 | 15.8 | 16.1 | 16.4 | 16.4 | 15.2 | 15.5 | 15.8 | 16.1 | 16.1 |
| Over All Tilts dBi | 14.6 ± 0.5 | 15.0 ± 0.5 | 15.4 ± 0.5 | 15.3 ± 0.5 | 15.6 ± 0.5 | 15.9 ± 0.5 | 16.2 ± 0.5 | 16.2 ± 0.5 | 15.0 ± 0.5 | 15.3 ± 0.5 | 15.6 ± 0.5 | 15.9 ± 0.5 | 15.9 ± 0.5 | |
| Horizontal Beamwidth | degree | 69 ± 6.5 | 62 ± 4.5 | 58 ± 6.5 | 67 ± 7.5 | 65 ± 7.5 | 62 ± 7.0 | 63 ± 7.0 | 62 ± 7.5 | 67 ± 7.5 | 65 ± 7.5 | 62 ± 7.0 | 63 ± 7.0 | 62 ± 7.5 |
| Vertical Beamwidth | degree | 11.5 ± 1.1 | 10.6 ± 0.9 | 9.4 ± 0.9 | 9.5 ± 0.6 | 8.8 ± 0.6 | 8.2 ± 0.6 | 7.2 ± 0.5 | 6.5 ± 0.4 | 9.5 ± 0.6 | 8.8 ± 0.6 | 8.2 ± 0.6 | 7.2 ± 0.5 | 6.5 ± 0.4 |
| Electrical Downtilt, Continuously Adjustable | degree | 2-12 | 2-12 | 2-12 | ||||||||||
| Tilt Accuracy | degree | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 |
| Upper Side Lobe | First Upper Lobe dB | > 16 | > 16 | > 16 | ||||||||||
| Suppression | 20° Sector Above Main Beam dB | > 15 | > 15 | > 15 | ||||||||||
| Front-To-Back Ratio ±30° | dB | > 23 | > 24 | > 25 | ≥ 23 | ≥ 23 | > 24 | ≥ 25 | ≥ 24 | |||||
| Cross Polar | At Boresight dB | > 17 | > 17 | > 17 | > 16 | > 16 | > 17 | > 17 | > 17 | ≥ 23 | ≥ 23 | > 24 | ≥ 25 | ≥ 24 |
| Discrimination | Over Sector dB | > 8.0 | > 7.5 | > 6.5 | > 4 | > 6 | > 6 | > 5 | > 3 | > 16 | > 16 | > 17 | > 17 | > 17 |
| Isolation | Cross-Polar dB | > 26 | > 26 | > 4 | > 6 | > 6 | > 5 | > 3 | ||||||
| Interband (typical) dB | > 25 (R1//R2) | > 28 | > 26 | |||||||||||
| Impedance | Ohm | 50 | 50 | 50 | ||||||||||
| VSWR | --- | < 1.5 | < 1.5 | < 1.5 | ||||||||||
| Return Loss | dB | > 14 | > 14 | > 14 | ||||||||||
| PIM3 (2x43 dBm Carrier) | dBc | < -150 | < -150 | < -150 | ||||||||||
| Lightning Protection | --- | DC Ground | DC Ground | DC Ground | ||||||||||
| Maximum Average Input Power per Port, at 50°C Ambient Temperature |
Watts | 250 | 200 | 200 | ||||||||||
| Parameter | Unit | 3300-3800 MHz | 3300-3600 MHz | 3600-3800 MHz |
|---|---|---|---|---|
| Frequency Range | MHz | 3300-3800 | 3300-3600 | 3600-3800 |
| Polarization | --- | ±45° | ±45° | ±45° |
| Electrical Downtilt, Continuously Adjustable | degree | 2-12 | 2-12 | 2-12 |
| Single Column Beam - Gain | dBi | 15.5 ± 1 | 15.7 ± 1 | |
| Horizontal Beamwidth | degree | 75 ± 10 | 65 ± 10 | |
| Vertical Beamwidth (3 dB) | degree | 5.8 ± 0.6 | 5.5 ± 0.6 | |
| Cross-Polar Discrimination (0°) | dB | ≥ 15 | ≥ 15 | |
| First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 | |
| Front-To-Back Ratio | dB | ≥ 25 | ≥ 25 | |
| Broadcast Beam Gain | dB | 17.0 ± 0.6 | 17.2 ± 0.6 | |
| Broadcast Beam Horizontal Beamwidth | degree | 65 | 65 | |
| Broadcast Beam Vertical Beamwidth (3 dB) | degree | 5.8 ± 0.6 | 5.5 ± 0.6 | |
| Broadcast Beam Cross-Polar Discrimination (0°) | dB | ≥ 15 | ≥ 15 | |
| Broadcast Beam First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 | |
| Broadcast Beam Front-To-Back Ratio | dB | ≥ 27 | ≥ 27 | |
| Service Beam 0° Direct Beam Gain | dBi | 21 ± 0.5 | 21.2 ± 0.5 | |
| Service Beam 0° Direct Beam Horizontal 3 dB Beamwidth | degree | < 25 | < 25 | |
| Service Beam ±30° Direction Beam Gain | dBi | 18 | 18.2 | |
| Service Beam ±30° Direction Beam Horizontal 3 dB Beamwidth | degree | < 30 | < 30 | |
| Service Beam 0° Direct Beam Cross-Polar Ratio | dB | ≥ 18 | ≥ 18 | |
| Service Beam 0° Direct Beam Front-To-Back Ratio | dB | ≥ 30 | ≥ 30 | |
| Calibration - Coupling Factor Between Calibration And Each Antenna Port | dB | -26 ± 2 | -26 ± 2 | -26 ± 2 |
| Calibration - Maximum Amplitude Tolerance | dB | ≤ 0.7 | ≤ 0.7 | ≤ 0.7 |
| Calibration - Maximum Phase Tolerance | degree | ≤ 9 | ≤ 9 | ≤ 9 |
| Calibration - Ports VSWR | --- | < 1.5 | < 1.5 | < 1.5 |
| Average Power Capacity | Watts | 40 | 40 | 40 |
| Co-Polar Isolation Between Ports | dB | ≥ 20 | ≥ 20 | ≥ 20 |
| Cross-Polar Isolation Between Ports | dB | ≥ 25 | ≥ 25 | ≥ 25 |
| Impedance | Ohm | 50 | 50 | 50 |
| VSWR | --- | < 1.5 | < 1.5 | < 1.5 |
| Return Loss | dB | > 14 | > 14 | > 14 |
| PIM3 (2x43 dBm Carrier) | dBc | < -143 | < -143 | < -143 |
| Lightning Protection | --- | DC Ground | DC Ground | DC Ground |
Hello, World!