Electrical Specifications
| Parameter | Sub | Unit | R1 / R2 | Y1 / Y3 / Y5 / Y7 | Y2 / Y4 / Y6 / Y8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 698–960 MHz | 1710–2690 MHz | 1710–2690 MHz | |||||||||||||
| 698–806 | 790–894 | 880–960 | 1710–1880 | 1850–1990 | 1920–2170 | 2300–2400 | 2490–2690 | 1710–1880 | 1850–1990 | 1920–2170 | 2300–2400 | 2490–2690 | |||
| Polarization | — | ±45° | ±45° | ±45° | |||||||||||
| Gain | At Mid Tilt | dBi | 13.8 | 14.1 | 14.4 | 13.8 | 14.1 | 14.4 | 14.7 | 14.7 | 13.6 | 13.9 | 14.2 | 14.5 | 14.5 |
| Over All Tilts | dBi | 13.6 ± 0.5 | 13.9 ± 0.5 | 14.2 ± 0.5 | 13.6 ± 0.6 | 13.9 ± 0.5 | 14.2 ± 0.6 | 14.5 ± 0.6 | 14.5 ± 0.6 | 13.4 ± 0.6 | 13.7 ± 0.5 | 14.0 ± 0.6 | 14.3 ± 0.6 | 14.3 ± 0.6 | |
| Horizontal Beamwidth | degree | 66 ± 4.4 | 63 ± 3.6 | 61 ± 4.6 | 70 ± 6.1 | 68 ± 6.1 | 66 ± 6.5 | 64 ± 6.0 | 63 ± 6.5 | 70 ± 6.1 | 68 ± 6.1 | 66 ± 6.5 | 64 ± 6.0 | 63 ± 6.5 | |
| Vertical Beamwidth | degree | 14.9 ± 1.1 | 13.2 ± 0.9 | 12.2 ± 0.9 | 15.3 ± 0.6 | 14 ± 0.5 | 12.6 ± 0.5 | 11.5 ± 0.4 | 10.5 ± 0.6 | 12.7 ± 0.6 | 11.7 ± 0.5 | 10.5 ± 0.5 | 9.6 ± 0.4 | 8.7 ± 0.6 | |
| Electrical Downtilt | Continuous | degree | 2–12 | 2–12 | 2–12 | ||||||||||
| Tilt Accuracy | degree | < 1 | |||||||||||||
| Upper Side Lobe Suppression | First Upper Lobe | dB | > 15 | ||||||||||||
| Peak to 20° | dB | > 15 | |||||||||||||
| Front-To-Back Ratio ±30° | dB | >20 | >21 | >22 | >22 | >22 | >23 | >24 | >24 | >22 | >22 | >23 | >24 | >24 | |
| Cross Polar Discrimination | At Boresight | dB | >15 | >16 | >16 | >16 | >16 | >16 | >17 | >17 | >16 | >16 | >16 | >17 | >17 |
| Over Sector | dB | >8.0 | >7.5 | >6.5 | >6.0 | >7.0 | >7.0 | >4.0 | >3.0 | >6.0 | >7.0 | >7.0 | >4.0 | >3.0 | |
| Isolation | Cross-Polar | dB | >25 | ||||||||||||
| Port-To-Port | dB | >25 (R1//R2), >28 (R1//Y1–Y8) | >28 | >28 | |||||||||||
| Impedance | Ohm | 50 | |||||||||||||
| VSWR | — | < 1.5 | |||||||||||||
| Return Loss | dB | > 14 | |||||||||||||
| PIM3 (2x43 dBm Carrier) | dBc | < -150 | |||||||||||||
| Lightning Protection | — | DC Ground | |||||||||||||
| Maximum Avg Input Power / Port (50°C) | Watts | 250 | 200 | 200 | |||||||||||
| Parameter | Specification |
|---|---|
| Integrated RET Specifications | |
| Protocols | Compliant to AISG v2.0 and 3GPP |
| Supply Voltage Range | 10–30 V DC; Compliant to AISG 2.0 and 3GPP TS25.461 V6.0.0 |
| Power Consumption – Standby | < 2 W |
| Power Consumption – In Motion | < 10 W |
| Connectors |
2 × 8 Pin Circle Connector according to IEC 60130-9 and AISG Daisy Chain In: Male Daisy Chain Out: Female Pin3: RS485B; Pin5: RS485A; Pin6: 10–30 V; Pin7: DC Return Female Connector: 8 PINs; Male Connector: 4 PINs |
| Hardware Interfaces | RS485 and Power |
| Adjustment Time | ≤ 90 sec (typical, depending on antenna type) |
| Adjustment Cycles | > 20,000 |
| Torque Maximum | ≥ 160 mN•m (@ 30 RPM) |
| Lightning Protection Rating |
IEC 61000-4-5 Current Pulse Profile Line to Ground: 8/20 µs @ 8 kA ≥ ±5 Repetitions Line to Line: 8/20 µs @ 3 kA ≥ ±5 Repetitions |
| Remote Control | Can be managed from OMC, BTS/Node B |
| Daisy Chaining Method | Ready for daisy-chaining |
| Safety Standard | Compliant to EN 60950 / UL 60950 / RoHS, CE |
| Housing Material / Color | Aluminum / Grey |
| Operating Temperature | -40° to +70° C (-40° to +158° F) |
| Storage Temperature | -55° to +75° C (-67° to +167° F) |
| Humidity | Up to 95% |
| IP Rating | IP65 |
| Weight | ≤ 500 g |
| Parameter | Specification |
|---|---|
| Mechanical Specifications | |
| Connector Type | (20x) 4.3/10 Female |
| Connector Position | Bottom |
| Electrical Tilt Control | Integrated RET |
| Radome Material | Fiberglass |
| Antenna Dimensions (H × W × D) | 1397 × 497 × 197 mm (55.0 × 19.6 × 7.8 in) |
| Antenna Weight – Antenna Only | 34 kg (75.0 lbs) |
| Antenna Weight – With Clamps | 38 kg (83.8 lbs) |
| Maximum Wind Speed | 200 km/h (124.3 mph) |
| Wind Load at 150 km/h – Frontal | 640 N (143.9 lbf) |
| Wind Load at 150 km/h – Rear | 715 N (160.7 lbf) |
| Wind Load at 150 km/h – Lateral | 315 N (70.8 lbf) |
| Operating Temperature | -40 to +60 °C (-40 to +140 °F) |