Electrical Specifications
| Parameter | Unit | R1 | Y1 / Y2 / Y3 / Y4 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 698–960 MHz | 1710–2690 MHz | ||||||||
| 698–806 | 790–894 | 880–960 | 1710–1880 | 1850–1990 | 1920–2170 | 2300–2500 | 2500–2690 | ||
| Polarization | — | ±45° | ±45° | ||||||
| Gain (at Mid Tilt) | dBi | 14.9 | 15.4 | 15.8 | 15.2 | 15.6 | 15.8 | 16.1 | 16.1 |
| Gain (Over All Tilts) | dBi | 14.8 ± 0.6 | 15.3 ± 0.6 | 15.7 ± 0.6 | 15.1 ± 0.6 | 15.5 ± 0.6 | 15.7 ± 0.6 | 16.0 ± 0.6 | 15.9 ± 0.6 |
| Horizontal Beamwidth | degree | 68 ± 5 | 65 ± 5 | 62 ± 5 | 67 ± 5 | 65 ± 5 | 64 ± 5 | 62 ± 5 | 60 ± 5 |
| Vertical Beamwidth | degree | 10.5 ± 1.0 | 9.6 ± 1.0 | 9.0 ± 0.9 | 9.7 ± 1.0 | 9.1 ± 0.9 | 8.5 ± 0.9 | 7.1 ± 0.7 | 6.6 ± 0.7 |
| Electrical Downtilt, Continuously Adjustable | degree | 02–12 | 02–12 | ||||||
| First Upper Side Lobe Suppression | dB | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 |
| Front-To-Back Ratio ±30° | dB | > 23 | > 24 | > 25 | > 25 | > 25 | > 25 | > 25 | > 25 |
| Cross Polar (at Boresight) | dB | > 17 | > 17 | > 17 | > 18 | > 18 | > 18 | > 18 | > 18 |
| Cross Polar Discrimination (Over Sector) | dB | > 8 | > 8 | > 8 | > 8 | > 8 | > 8 | > 8 | > 8 |
| Squint | degree | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Tracking | dB | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Isolation (Cross-Polar) | dB | ≥ 25 | ≥ 25 | ||||||
| Isolation (Port-to-Port) | dB | ≥ 25 | ≥ 25 | ||||||
| Impedance | Ohm | 50 | 50 | ||||||
| VSWR | — | < 1.5 | < 1.5 | ||||||
| Return Loss | dB | > 14 | > 14 | ||||||
| PIM3 (2x43 dBm Carrier) | dBc | < -153 | < -153 | ||||||
| Lightning Protection | — | DC Ground | DC Ground | ||||||
| Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | 200 | ||||||
Electrical Specifications – TDD LTE P1
| Parameter | Unit | 2300–2690 MHz | 3300–3800 MHz |
|---|---|---|---|
| Frequency Range | MHz | 2300–3800 | |
| Polarization | — | ±45° | |
| Electrical Downtilt, Continuously Adjustable | degree | 2–12 | |
| Single Column Beam | |||
| Gain | dBi | 15.5 | 16.5 |
| Horizontal Beamwidth | degree | 90 | 70 |
| Vertical Beamwidth (3 dB) | degree | 8.3 ± 0.8 | 6.2 ± 0.6 |
| Cross-Polar Ratio at Boresight | dB | ≥ 16 | ≥ 16 |
| Cross-Polar Ratio Over Sector | dB | 10 | 10 |
| First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 |
| Front-To-Back Ratio | dB | ≥ 25 | ≥ 25 |
| Broadcast Beam (65°) | |||
| Gain | dBi | 16.5 | 17.3 |
| Horizontal Beamwidth (3 dB) | degree | 65 | 65 |
| Vertical Beamwidth (3 dB) | degree | 8.3 ± 0.8 | 6.2 ± 0.6 |
| Gain Roll-Off At Sector Edge | dB | 12 | 12 |
| Cross-Polar Ratio at Boresight | dB | ≥ 16 | ≥ 16 |
| Cross-Polar Ratio Over Sector | dB | 10 | 10 |
| First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 |
| Front-To-Back Ratio | dB | ≥ 25 | ≥ 25 |
| Service Beam (0°) | |||
| Direct Beam Gain | dBi | 20 | 20.5 |
| Direct Beam 3 dB Horizontal Beamwidth | degree | 25 | 20 |
| Horizontal Sidelobes | dB | -12 | -12 |
| Direct Beam Cross Polar Ratio at Beam-Peak | dB | ≥ 18 | ≥ 18 |
| Cross Polar Discrimination over 10 dB | dB | 11 | 11 |
| Direct Beam Front-To-Back Ratio | dB | ≥ 30 | ≥ 30 |
| (±30°) Direct Beam Gain | dBi | 18.5 | 19.0 |
| Soft Split Multi-Beam | |||
| Gain | dBi | 19.0 | — |
| Horizontal Beamwidth (3 dB) | degree | 31 | — |
| Vertical Beamwidth (3 dB) | degree | 8.3 ± 0.8 | — |
| First Upper Sidelobe Suppression | dB | 18 | — |
| Front-To-Back Ratio | dB | ≥ 30 | — |
| Cross Polar Ratio at Beam-Peak | dB | ≥ 18 | — |
| Cross Polar Ratio Over 10 dB | dB | 11 | — |
| Calibration and Electrical Parameter | |||
| Coupling Factor Between Calibration and Each Antenna Port | dB | -26 ± 2 | |
| Max. Amplitude Tolerance From Calibration Port To Input Ports | dB | 1.0 | |
| Max. Phase Tolerance From Calibration Port To Input Ports | degree | 9 | |
| Ports VSWR | — | 1.5 | |
| Average Power Capacity | W | 75 | |
| Isolation | |||
| Intraband | dB | ≥ 25 | |
| Interband | dB | ≥ 20 | |
| Impedance | Ohm | 50 | |
| Lightning Protection | — | DC Ground | |
Mechanical Specifications
| Parameter | Sub-Category | Unit | Specification |
|---|---|---|---|
| Connector Type | — | — | (10x) 4.3/10 Female + (2x) Cluster |
| Connector Position | — | — | Bottom |
| Electrical Tilt Control | — | — |
FDD: Integrated RET, Each Band Individually Adjustable TDD: Integrated RET, Single Internal RET Control for All Four Antenna Arrays |
| Radome Material | — | — | Fiberglass |
| Antenna Dimensions (H x W x D) | — | mm (in) | 1997 x 497 x 197 (78.6 x 19.6 x 7.8) |
| Antenna Weight | Antenna Only | kg (lbs) | 37.5 (82.7) |
| Antenna Weight | with Clamps | kg (lbs) | 43 (94.8) |
| Maximum Wind Speed | — | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | |||
| Frontal | — | N (lbf) | 915 (205.7) |
| Rear | — | N (lbf) | 1025 (230.4) |
| Lateral | — | N (lbf) | 450 (101.2) |
| Operating Temperature | — | °C (°F) | -40 to +60 (-40 to 140) |