Electrical Specifications
| Parameter | Unit | R1 (698-806) | R1 (790-894) | R1 (880-960) | B1 (1695-1880) | B1 (1850-1990) | B1 (1920-2200) | B2 (1695-1880) | B2 (1850-1990) | B2 (1920-2200) |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency Range | MHz | 698-960 | 1695-2200 | 1695-2200 | ||||||
| Polarization | — | ±45° | ±45° | ±45° | ||||||
| Gain (Mid Tilt) | dBi | 15.8 | 16.2 | 16.6 | 17.1 | 17.4 | 17.7 | 16.7 | 17.0 | 17.3 |
| Gain (Over All Tilts) | dBi | 15.6 ±0.6 | 16.0 ±0.6 | 16.4 ±0.6 | 16.9 ±0.6 | 17.2 ±0.5 | 17.5 ±0.6 | 16.5 ±0.6 | 16.8 ±0.5 | 17.1 ±0.6 |
| Horizontal Beamwidth | degree | 68 ±4.5 | 66 ±4.1 | 63 ±4.5 | 68 ±6.5 | 66 ±6.5 | 60 ±5.5 | 68 ±6.5 | 66 ±6.5 | 60 ±5.5 |
| Vertical Beamwidth | degree | 8.8 ±1.1 | 7.8 ±0.9 | 7.2 ±0.8 | 6.8 ±0.6 | 6.4 ±0.8 | 6.0 ±0.8 | 6.8 ±0.6 | 6.4 ±0.8 | 6.0 ±0.8 |
| Electrical Downtilt | degree | 0-10 | 0-10 | 0-10 | ||||||
| Tilt Accuracy | degree | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Upper Sidelobe Suppression (First Lobe) | dB | ≥16 | ≥16 | ≥16 | >15 | >15 | >15 | >15 | >15 | >15 |
| 20° Sector Above Main Beam | dB | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 |
| Front-To-Back Ratio ±30° | dB | ≥22 | ≥23 | ≥24 | >24 | >24 | >25 | >24 | >24 | >25 |
| Cross Polar Discrimination (Boresight) | dB | ≥17 | ≥18 | ≥17 | >18 | >18 | >18 | >18 | >18 | >18 |
| Cross Polar Discrimination (Sector) | dB | ≥8 | ≥7 | ≥6 | >6.0 | >7.0 | >7.0 | >6.0 | >7.0 | >7.0 |
| Isolation (Cross-Polar) | dB | >26 | >28 | >28 | ||||||
| Isolation (Port-to-Port) | dB | >28 | >28 | >28 | ||||||
| Impedance | Ohm | 50 | 50 | 50 | ||||||
| VSWR | — | <1.5 | <1.5 | <1.5 | ||||||
| Return Loss | dB | >14 | >14 | >14 | ||||||
| PIM3 (2×43 dBm) | dBc | <-150 | <-150 | <-150 | ||||||
| Lightning Protection | — | DC Ground | DC Ground | DC Ground | ||||||
| Max Avg Input Power per Port (50°C) | Watts | 250 | 200 | 200 | ||||||
Electrical Specifications
| Parameter | Unit | R1 (698–960 MHz) | B1 (1695–2200 MHz) | B2 (1695–2200 MHz) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 698–806 | 790–894 | 880–960 | 1695–1880 | 1850–1990 | 1920–2200 | 1695–1880 | 1850–1990 | 1920–2200 | ||
| Polarization | — | ±45° | ±45° | ±45° | ||||||
| Gain (Mid Tilt) | dBi | 15.8 | 16.2 | 16.6 | 17.1 | 17.4 | 17.7 | 16.7 | 17.0 | 17.3 |
| Gain (Over All Tilts) | dBi | 15.6 ±0.6 | 16.0 ±0.6 | 16.4 ±0.6 | 16.9 ±0.6 | 17.2 ±0.5 | 17.5 ±0.6 | 16.5 ±0.6 | 16.8 ±0.5 | 17.1 ±0.6 |
| Horizontal Beamwidth | degree | 68 ±4.5 | 66 ±4.1 | 63 ±4.5 | 68 ±6.5 | 66 ±6.5 | 60 ±5.5 | 68 ±6.5 | 66 ±6.5 | 60 ±5.5 |
| Vertical Beamwidth | degree | 8.8 ±1.1 | 7.8 ±0.9 | 7.2 ±0.8 | 6.8 ±0.6 | 6.4 ±0.8 | 6.0 ±0.8 | 6.8 ±0.6 | 6.4 ±0.8 | 6.0 ±0.8 |
| Electrical Downtilt | degree | 0–10 | 0–10 | 0–10 | ||||||
| Tilt Accuracy | degree | <1 | ||||||||
| Isolation (Cross-Polar) | dB | >26 | >28 | >28 | ||||||
| Impedance | Ohm | 50 | ||||||||
| VSWR | — | <1.5 | ||||||||
| Return Loss | dB | >14 | ||||||||
| PIM3 (2×43 dBm) | dBc | <-150 | ||||||||
| Lightning Protection | — | DC Ground | ||||||||
| Max Avg Input Power per Port (50°C) | Watts | 250 | 200 | 200 | ||||||
TDD LTE Specifications – P1
| Parameter | Unit | Specification |
|---|---|---|
| Frequency Range | MHz | 3300–3700 |
| Polarization | — | ±45° |
| Electrical Downtilt | degree | 2–12 |
| Single Column Beam | ||
| Gain | dBi | 17 |
| Horizontal Beamwidth | degree | 75 |
| Vertical Beamwidth (3 dB) | degree | 5.8 |
| Cross-Polar Ratio (at Boresight) | dB | ≥ 15 |
| Cross-Polar Ratio (Over Sector) | dB | ≥ 8 |
| First Upper Sidelobe Suppression | dB | ≥ 15 |
| Front-To-Back Ratio | dB | ≥ 23 |
| Broadcast Beam (65°) | ||
| Gain | dBi | 18 |
| Horizontal Beamwidth (3 dB) | degree | 65 |
| Vertical Beamwidth (3 dB) | degree | 5.8 |
| Cross-Polar Ratio (0°) | dB | ≥ 15 |
| First Upper Sidelobe Suppression | dB | ≥ 15 |
| Front-To-Back Ratio ±30° | dB | ≥ 25 |
TDD LTE Specifications – Continued (P1)
| Parameter | Unit | Specification |
|---|---|---|
| Service Beam – 0° Direct Beam | ||
| Gain | dBi | 21.5 |
| Horizontal Beamwidth (3 dB) | degree | 26 |
| Cross Polar Ratio (Beam-Peak) | dB | ≥ 16 |
| Front-To-Back Ratio ±30° | dB | ≥ 27 |
| Horizontal Sidelobe | dB | 12 |
| Service Beam – ±30° Direct Beam | ||
| Gain | dBi | 20 |
| Horizontal Beamwidth (3 dB) | degree | 28 |
| Front-To-Back Ratio | dB | ≥ 24 |
| Soft Split Multi-Beam | ||
| Gain | dBi | 20 |
| Horizontal Beamwidth (3 dB) | degree | 31 |
| Front-To-Back | dB | ≥ 25 |
| Calibration & Electrical Parameters | ||
| Coupling Factor (Calibration to Port) | dB | -26 ± 2 |
| Max. Amplitude Tolerance | dB | ≤ 1.0 |
| Max. Phase Tolerance | dB | ≤ 9 |
| VSWR | — | < 1.5 |
| Average Power Capacity | W | 25 |
| Isolation & Mechanical | ||
| Isolation (Intraband) | dB | ≥ 23 |
| Isolation (Interband) | dB | ≥ 23 |
| Impedance | Ohm | 50 |
| Lightning Protection | — | DC Ground |
Mechanical Specifications
| Parameter | Unit | Specification |
|---|---|---|
| Connector Type | — | (10x) 4.3/10 Female + (1x) MQ5 Male + (1x) MQ4 Male |
| Connector Position | — | Bottom |
| Radome Material | — | Fiberglass |
| Antenna Dimensions (H × W × D) | mm (in) | 2750 × 397 × 157 (108.3 × 15.6 × 6.2) |
| Antenna Weight | kg (lbs) | 37 (81.6) – Antenna Only |
| with Clamps | kg (lbs) | 42.5 (93.7) |
| Maximum Wind Speed | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | ||
| Frontal | N (lbf) | 1005 (225.9) |
| Rear | N (lbf) | 1125 (252.9) |
| Lateral | N (lbf) | 490 (110.2) |
| Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |