Electrical Specifications
| Parameter | Unit | R1 | Y1 / Y3 / Y5 / Y7 | Y2 / Y4 / Y6 / Y8 |
|---|---|---|---|---|
| Frequency Range | MHz | 698–960 | 1710–2690 | 1710–2690 |
| Sub Band Range | MHz | 698–806 / 790–894 / 880–960 | 1710–1880 / 1850–1990 / 1920–2170 / 2300–2400 / 2490–2690 | 1710–1880 / 1850–1990 / 1920–2170 / 2300–2400 / 2490–2690 |
| Polarization | — | ±45° | ±45° | ±45° |
| Gain (Mid Tilt) | dBi | 13.7 / 14.0 / 14.3 | 13.8 – 14.7 | 13.6 – 14.5 |
| Gain (Over All Tilts) | dBi | 13.5 ±0.6 to 14.1 ±0.5 | 13.6 ±0.6 to 14.5 ±0.6 | 13.4 ±0.6 to 14.3 ±0.6 |
| Horizontal Beamwidth | degree | 68° – 64° ± tolerance | 70° – 63° ± tolerance | 70° – 63° ± tolerance |
| Vertical Beamwidth | degree | 14.9° – 12.2° | 14.9° – 13.2° | 12.7° – 8.7° |
| Electrical Downtilt | degree | 2–12 | 2–12 | 2–12 |
| Tilt Accuracy | degree | < 1 | < 1 | < 1 |
| Upper Side Lobe Suppression | dB | > 15 | > 15 | > 15 |
| Front-To-Back Ratio (±30°) | dB | > 22–24 | > 22–24 | > 22–24 |
| Cross Polar Discrimination | dB | > 15 (Boresight) | > 16–17 (Boresight) | > 16–17 (Boresight) |
| Isolation | dB | > 25 / > 28 / > 28 | > 25 / > 28 / > 28 | > 25 / > 28 / > 28 |
| Impedance | Ohm | 50 | 50 | 50 |
| VSWR | — | < 1.5 | < 1.5 | < 1.5 |
| Return Loss | dB | > 14 | > 14 | > 14 |
| PIM3 (2x43 dBm) | dBc | < -150 | < -150 | < -150 |
| Lightning Protection | — | DC Ground | DC Ground | DC Ground |
| Max Avg Input Power @ 50°C | Watts | 250 | 200 | 200 |
Mechanical Specifications
| Parameter | Sub-Category | Unit | Specification |
|---|---|---|---|
| Connector Type | — | — | (18x) 4.3/10 Female |
| Connector Position | — | — | Bottom |
| Electrical Tilt Control | — | — | Integrated RET |
| Radome Material | — | — | Fiberglass |
| Antenna Dimensions (H × W × D) | — | mm (in) | 1397 × 497 × 197 (55.0 × 19.6 × 7.8) |
| Antenna Weight | Antenna Only | kg (lbs) | 31.5 (69.4) |
| Antenna Weight | With Clamps | kg (lbs) | 35.5 (78.3) |
| Maximum Wind Speed | — | km/h (mph) | 200 (124.3) |
| Wind Load @ 150 km/h | Frontal | N (lbf) | 640 (143.9) |
| Wind Load @ 150 km/h | Rear | N (lbf) | 715 (160.7) |
| Wind Load @ 150 km/h | Lateral | N (lbf) | 315 (70.8) |
| Operating Temperature | — | °C (°F) | -40 to +60 (-40 to +140) |