Electrical Specifications
| Parameter | Unit | R1 / R3 | R2 / R4 | Y1 / Y3 / Y4 | Y2 / Y5 |
|---|---|---|---|---|---|
| Frequency Range (MHz) | |||||
| Low Band | MHz | 694–862 | 694–806 / 790–862 | 1695–2690 | 1695–2690 |
| Polarization | — | ±45° | ±45° | ±45° | ±45° |
| Gain (dBi) | |||||
| At Mid Tilt | dBi | 15.6 | 16.0 | 16.4 – 17.4 | 16.0 – 17.0 |
| Over All Tilts | dBi | 15.4 ± 0.6 | 15.8 ± 0.6 | 16.2 – 17.2 ± 0.5 | 15.8 – 16.8 ± 0.5 |
| Horizontal Beamwidth | degree | 65 ± 5.4 | 62 ± 5.6 | 58 – 60 ± 6.5 | 60 – 68 ± 6.5 |
| Vertical Beamwidth | degree | 8.8 ± 0.9 | 7.8 ± 0.6 | 4.8 – 6.8 ± 0.6 | 4.8 – 6.8 ± 0.6 |
| Electrical Downtilt | degree | 2–12 | 2–12 | 2–12 | 2–12 |
| Tilt Accuracy | degree | < 1 | < 1 | < 1 | < 1 |
| Front-To-Back Ratio ±30° | dB | > 23 | > 24 | ≥ 24 – ≥ 25 | ≥ 24 – ≥ 25 |
| Cross Polar Discrimination (Boresight) | dB | > 18 | > 18 | > 16 – > 18 | > 16 – > 18 |
| Isolation (Cross-Polar) | dB | > 26 | > 26 | > 26 | > 26 |
| Impedance | Ohm | 50 | 50 | 50 | 50 |
| VSWR | — | < 1.5 | < 1.5 | < 1.5 | < 1.5 |
| Return Loss | dB | > 14 | > 14 | > 14 | > 14 |
| PIM3 (2×43 dBm Carrier) | dBc | < -150 | < -150 | < -150 | < -150 |
| Lightning Protection | — | DC Ground | |||
| Maximum Average Input Power per Port (50°C) | Watts | 200 | 200 | 200 | 200 |
Mechanical Specifications
| Parameter | Unit | Specification |
|---|---|---|
| Connector Type | — | (18x) 4.3/10 Female |
| Connector Position | — | Bottom |
| Electrical Tilt Control | — | Integrated RET |
| Radome Material | — | Fiberglass |
| Antenna Dimensions (H × W × D) | mm (in) | 2750 × 497 × 197 (108.3 × 19.6 × 7.8) |
| Antenna Weight | kg (lbs) | 59.5 (131.2) – Antenna Only |
| with Clamps | kg (lbs) | 67 (147.7) |
| Maximum Wind Speed | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | ||
| Frontal | N (lbf) | 1265 (284.4) |
| Rear | N (lbf) | 1410 (317.0) |
| Lateral | N (lbf) | 600 (134.9) |
| Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |