Electrical Specifications
| Parameter | Unit | 698–806 | 790–894 | 880–960 | 1710–1880 | 1850–1990 | 1920–2170 | 2300–2400 | 2490–2690 |
|---|---|---|---|---|---|---|---|---|---|
| Frequency Range | MHz | 698–960 (R1 / R2) | 1695–2690 (Y1 / Y2) | ||||||
| Polarization | --- | ±45° | ±45° | ||||||
| Gain (Mid Tilt) | dBi | 16.0 | 16.4 | 16.8 | 16.8 | 17.1 | 17.5 | 17.7 | 17.7 |
| Gain (Overall Tilts) | dBi | 15.4 ± 0.6 | 15.8 ± 0.6 | 16.2 ± 0.6 | 16.2 ± 0.6 | 16.6 ± 0.5 | 17.0 ± 0.5 | 17.2 ± 0.5 | 17.2 ± 0.5 |
| Horizontal Beamwidth | degree | 68 ± 4.5 | 65 ± 4.5 | 62 ± 4.1 | 66 ± 6.5 | 66 ± 6.5 | 64 ± 8.1 | 64 ± 6.5 | 57 ± 9.5 |
| Vertical Beamwidth | degree | 8.8 ± 0.9 | 7.8 ± 0.7 | 7.2 ± 0.6 | 6.8 ± 0.8 | 6.4 ± 0.6 | 6.0 ± 0.6 | 5.2 ± 0.6 | 4.8 ± 0.6 |
| Electrical Downtilt (Continuous) | degree | 2–12 | 2–12 | ||||||
| Tilt Accuracy | degree | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 |
| Upper Side Lobe (First) | dB | > 16 | > 16 | > 16 | > 15 | > 15 | > 15 | > 15 | > 15 |
| Upper Side Lobe (Peak to 20°) | dB | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 |
| Front-To-Back Ratio ±30° | dB | > 22 | > 24 | > 25 | ≥ 23 | ≥ 23 | > 24 | ≥ 25 | ≥ 24 |
| Cross Polar Discrimination (Boresight) | dB | ≥ 17 | ≥ 18 | ≥ 17 | ≥ 16 | ≥ 16 | ≥ 17 | ≥ 17 | ≥ 17 |
| Cross Polar Discrimination (Sector) | dB | > 7.0 | > 8.0 | > 8.0 | > 7 | > 8 | > 8 | > 4 | > 2 |
| Isolation (Cross-Polar) | dB | > 26 | > 26 | ||||||
| Isolation (Port-to-Port) | dB | > 25 (R1//R2); > 28 (R1//Y1,Y2,Y3) | > 28 | ||||||
| Impedance | Ohm | 50 | 50 | ||||||
| VSWR | --- | < 1.5 | < 1.5 | ||||||
| Return Loss | dB | > 14 | > 14 | ||||||
| PIM3 (2x43 dBm Carrier) | dBc | < -150 | < -150 | ||||||
| Lightning Protection | --- | DC Ground | DC Ground | ||||||
| Max Avg Input Power per Port @50°C | Watts | 250 | 200 | ||||||
Electrical Specifications
| Parameter | Unit | 3300–3600 MHz | 3600–3800 MHz |
|---|---|---|---|
| Frequency Range | MHz | 3300–3800 | |
| Polarization | --- | ±45° | |
| Electrical Downtilt (Continuous) | degree | 2–12 | |
| Single Column Beam | |||
| Gain | dBi | 15.5 ± 1 | 15.7 ± 1 |
| Horizontal Beamwidth | degree | 75 ± 10 | 65 ± 10 |
| Vertical Beamwidth (3 dB) | degree | 5.8 ± 0.6 | 5.5 ± 0.6 |
| Cross-Polar Discrimination (0°) | dB | ≥ 15 | ≥ 15 |
| First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 |
| Front-To-Back Ratio | dB | ≥ 25 | ≥ 25 |
| Broadcast Beam (65°) | |||
| Gain (Typical) | dBi | 17.0 ± 0.6 | 17.2 ± 0.6 |
| Horizontal Beamwidth | degree | 65 | 65 |
| Vertical Beamwidth | degree | 5.8 ± 0.6 | 5.5 ± 0.6 |
| Cross-Polar Discrimination (0°) | dB | ≥ 15 | ≥ 15 |
| First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 |
| Front-To-Back Ratio | dB | ≥ 27 | ≥ 27 |
| Service Beam – 0° Direct Beam | |||
| Gain | dBi | 21 ± 0.5 | 21.2 ± 0.5 |
| 3 dB Horizontal Beamwidth | degree | < 25 | < 25 |
| Cross Polar Ratio | dB | ≥ 18 | ≥ 18 |
| Front-To-Back Ratio | dB | ≥ 30 | ≥ 30 |
| Service Beam – ±30° Direct Beam | |||
| Gain | dBi | 18 | 18.2 |
| 3 dB Horizontal Beamwidth | degree | < 30 | < 30 |
| Calibration & Electrical Parameters | |||
| Coupling Factor (Calibration to Port) | dB | -26 ± 2 | |
| Max Amplitude Tolerance | dB | ≤ 0.7 | |
| Max Phase Tolerance | dB | ≤ 9 | |
| Average Power per Port | W | 25 | |
| RF Characteristics | |||
| Co-Polar Isolation Between Ports | dB | ≥ 20 | |
| Cross-Polar Isolation Between Ports | dB | ≥ 25 | |
| Impedance | Ohm | 50 | |
| VSWR | --- | < 1.5 | |
| Return Loss | dB | > 14 | |
| PIM3 (2x43 dBm carrier) | dBc | < -143 | |
| Lightning Protection | --- | DC Ground | |
Values based on NGMN-P-BASTA V11.1
Mechanical Specifications
| Parameter | Sub-Parameter | Unit | Specification |
|---|---|---|---|
| Connector Type | --- | --- | (8x) 4.3/10 Female and (1x) MQ5 Male & (1x) MQ4 Male |
| Connector Position | --- | --- | Bottom |
| Electrical Tilt Control | --- | --- | Integrated RET |
| Radome Material | --- | --- | Fiberglass |
| Antenna Dimensions (H × W × D) | --- | mm (in) | 2497 × 497 × 197 (98.3 × 19.6 × 7.8) |
| Antenna Weight | |||
| Antenna Only | --- | kg (lbs) | 50 (110.2) |
| With Clamps | --- | kg (lbs) | 57.5 (126.8) |
| Maximum Wind Speed | --- | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | |||
| Frontal | --- | N (lbf) | 1145 (257.4) |
| Rear | --- | N (lbf) | 1280 (287.8) |
| Lateral | --- | N (lbf) | 560 (125.9) |
| Operating Temperature | --- | °C (°F) | -40 to +60 (-40 to 140) |