| Parameter | Unit | 698-806 | 790-894 | 880-960 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 |
|---|---|---|---|---|---|---|---|---|---|
| Electrical Specifications (R1 / Y1 / Y2) | |||||||||
| Polarization | — | ±45° | ±45° | ||||||
| Gain (Mid Tilt) | dBi | 16.0 | 16.5 | 17.0 | 16.0 | 16.4 | 16.8 | 17.2 | 17.2 |
| Gain (All Tilts) | dBi | 15.8 ± 0.6 | 16.3 ± 0.4 | 16.8 ± 0.6 | 15.8 ± 0.6 | 16.2 ± 0.5 | 16.6 ± 0.6 | 17.0 ± 0.6 | 17.0 ± 0.6 |
| Horizontal Beamwidth | degree | 70 ± 4.5 | 67 ± 4.5 | 64 ± 4.1 | 68 ± 6.1 | 66 ± 6.1 | 65 ± 6.5 | 64 ± 6.0 | 61 ± 6.5 |
| Vertical Beamwidth | degree | 8.8 ± 0.9 | 7.8 ± 0.6 | 7.2 ± 0.6 | 6.8 ± 0.6 | 6.4 ± 0.5 | 6.0 ± 0.5 | 5.4 ± 0.4 | 4.8 ± 0.6 |
| Electrical Downtilt | degree | 2–12 | |||||||
| Tilt Accuracy | degree | < 1 | |||||||
| First Upper Side Lobe Suppression | dB | > 16 | |||||||
| 20° Sector Above Main Beam | dB | > 15 | |||||||
| Front-To-Back Ratio ±30° | dB | >23 | >24 | >25 | >24 | >24 | >25 | >25 | >25 |
| Cross-Polar Discrimination (Boresight) | dB | >17 | >18 | >17 | >17 | >16 | >17 | >17 | >17 |
| Cross-Polar Discrimination (Sector) | dB | >7.0 | >8.0 | >8.0 | >6.0 | >7.0 | >7.0 | >5.0 | >4.0 |
| Isolation (Cross-Polar) | dB | > 25 | |||||||
| Isolation (Port-to-Port) | dB | > 28 | |||||||
| Impedance | Ohm | 50 | |||||||
| VSWR | — | < 1.5 | |||||||
| Return Loss | dB | > 14 | |||||||
| PIM3 (2×43 dBm) | dBc | < -150 | |||||||
| Lightning Protection | — | DC Ground | |||||||
| Maximum Avg Input Power per Port (50°C) | Watts | 250 | 200 | ||||||
| Parameter | Unit | 3300–3600 | 3600–3800 |
|---|---|---|---|
| Electrical Specifications (P1) | |||
| Frequency Range | MHz | 3300–3800 | |
| Polarization | — | ±45° | |
| Electrical Downtilt (Adjustable) | degree | 2–12 | |
| Single Column Beam | |||
| Gain | dBi | 15.5 ± 1 | 15.7 ± 1 |
| Horizontal Beamwidth | degree | 75 ± 10 | 65 ± 10 |
| Vertical Beamwidth (3 dB) | degree | 5.8 ± 0.6 | 5.5 ± 0.6 |
| Cross-Polar Discrimination (0°) | dB | ≥ 15 | ≥ 15 |
| First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 |
| Front-To-Back Ratio | dB | ≥ 25 | ≥ 25 |
| 65° Broadcast Beam | |||
| Gain | dB | 17.0 ± 0.6 | 17.2 ± 0.6 |
| Horizontal Beamwidth | degree | 65 | 65 |
| Vertical Beamwidth (3 dB) | degree | 5.8 ± 0.6 | 5.5 ± 0.6 |
| Cross-Polar Discrimination (0°) | dB | ≥ 15 | ≥ 15 |
| First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 |
| Front-To-Back Ratio | dB | ≥ 27 | ≥ 27 |
| Service Beam | |||
| 0° Direct Beam Gain | dBi | 21 ± 0.5 | 21.2 ± 0.5 |
| 0° Direct Beam Horizontal 3 dB Beamwidth | degree | < 25 | < 25 |
| ±30° Direction Beam Gain | dBi | 18 | 18.2 |
| ±30° Direction Beam Horizontal 3 dB Beamwidth | degree | < 30 | < 30 |
| 0° Direct Beam Cross-Polar Ratio | dB | ≥ 18 | ≥ 18 |
| 0° Direct Beam Front-To-Back Ratio | dB | ≥ 30 | ≥ 30 |
| Calibration & Electrical Parameters | |||
| Coupling Factor (Calibration to Port) | dB | -26 ± 2 | |
| Max Amplitude Tolerance | dB | ≤ 0.7 | |
| Max Phase Tolerance | degree | ≤ 9 | |
| Ports VSWR | — | < 1.5 | |
| Average Power Capacity | Watts | 40 | |
| Co-Polar Isolation Between Ports | dB | ≥ 20 | |
| Cross-Polar Isolation Between Ports | dB | ≥ 25 | |
| Impedance | Ohm | 50 | |
| VSWR | — | < 1.5 | |
| Return Loss | dB | > 14 | |
| Lightning Protection | — | DC Ground | |
| Values based on NGMN-P-BASTA V11.0 | |||
| Parameter | Sub-Parameter | Unit | Value |
|---|---|---|---|
| Mechanical Specifications | |||
| Connector Type | — | — | (6x) 4.3/10 Female + (1x) MQ5 Male + (1x) MQ4 Male |
| Connector Position | — | — | Bottom |
| Electrical Tilt Control | — | — | Integrated RET |
| Radome Material | — | — | Fiberglass |
| Antenna Dimensions (H × W × D) | — | mm (in) | 2697 × 397 × 157 (106.2 × 15.6 × 6.2) |
| Antenna Weight | Antenna Only | kg (lbs) | 35.5 (78.3) |
| Antenna Weight | With Clamps | kg (lbs) | 41 (90.4) |
| Maximum Wind Speed | — | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | Frontal | N (lbf) | 990 (202.3) |
| Wind Load at 150 km/h | Rear | N (lbf) | 1105 (248.4) |
| Wind Load at 150 km/h | Lateral | N (lbf) | 485 (109.0) |
| Operating Temperature | — | °C (°F) | -40 to +60 (-40 to +140) |
Hello, World!