Electrical Specifications
| Parameter | Sub-Parameter | Unit | R1 (698–960 MHz) | B1 (1695–2200 MHz) | B2 (1695–2200 MHz) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 698-806 | 790-894 | 880-960 | 1695-1880 | 1850-1990 | 1920-2200 | 1695-1880 | 1850-1990 | 1920-2200 | |||
| Polarization | — | — | ±45° | ±45° | ±45° | ||||||
| Gain | At Mid Tilt | dBi | 15.8 | 16.2 | 16.6 | 16.6 | 17.0 | 17.4 | 16.2 | 16.6 | 17.0 |
| Gain | Over All Tilts | dBi | 15.6 ± 0.6 | 16.0 ± 0.6 | 16.4 ± 0.6 | 16.4 ± 0.6 | 16.8 ± 0.5 | 17.2 ± 0.5 | 16.0 ± 0.6 | 16.4 ± 0.5 | 16.8 ± 0.5 |
| Horizontal Beamwidth | — | degree | 68 ± 4.5 | 66 ± 4.1 | 63 ± 4.5 | 64 ± 6.5 | 62 ± 6.5 | 60 ± 5.5 | 64 ± 6.5 | 62 ± 6.5 | 60 ± 5.5 |
| Vertical Beamwidth | — | degree | 8.8 ± 1.1 | 7.8 ± 0.9 | 7.2 ± 0.8 | 6.8 ± 0.6 | 6.4 ± 0.8 | 6.0 ± 0.8 | 6.8 ± 0.6 | 6.4 ± 0.8 | 6.0 ± 0.8 |
| Electrical Downtilt | Continuously Adjustable | degree | 2–12 | 2–12 | 2–12 | ||||||
| Tilt Accuracy | — | degree | < 1 | ||||||||
| Isolation | Cross-Polar | dB | > 26 | > 28 | > 28 | ||||||
| Isolation | Port-to-Port | dB | > 28 | > 28 | > 28 | ||||||
| Impedance | — | Ohm | 50 | 50 | 50 | ||||||
| VSWR | — | — | < 1.5 | < 1.5 | < 1.5 | ||||||
| Return Loss | — | dB | > 14 | > 14 | > 14 | ||||||
| PIM3 (2x43 dBm Carrier) | — | dBc | < -150 | < -150 | < -150 | ||||||
| Lightning Protection | — | — | DC Ground | DC Ground | DC Ground | ||||||
| Maximum Avg. Input Power per Port (50°C) | — | Watts | 250 | 200 | 200 | ||||||
Electrical Specifications
| Parameter | Sub-Parameter | Unit | Y1 / Y2 (1695–2690 MHz) | P1 / P2 (3300–3700 MHz) | ||||
|---|---|---|---|---|---|---|---|---|
| 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | 3300-3700 | |||
| Polarization | — | — | ±45° | ±45° | ||||
| Gain | At Mid Tilt | dBi | 16.0 | 16.4 | 16.8 | 17.0 | 17.0 | 17.6 |
| Gain | Over All Tilts | dBi | 15.8 ± 0.6 | 16.0 ± 0.5 | 16.4 ± 0.5 | 16.8 ± 0.5 | 16.8 ± 0.5 | 17.5 ± 0.6 |
| Horizontal Beamwidth | — | degree | 68 ± 6.5 | 66 ± 6.1 | 60 ± 6.1 | 63 ± 6.5 | 63 ± 7.5 | 63 ± 6 |
| Vertical Beamwidth | — | degree | 6.8 ± 0.6 | 6.4 ± 0.5 | 6.0 ± 0.5 | 5.4 ± 0.4 | 4.8 ± 0.6 | 5.7 ± 0.8 |
| Electrical Downtilt | Continuously Adjustable | degree | 2–12 | 2–12 | ||||
| Tilt Accuracy | — | degree | < 1 | < 1 | < 1 | < 1 | < 1 | — |
| Upper Sidelobe Suppression | First Upper Sidelobe | dB | > 15 | > 15 | > 15 | > 15 | > 15 | > 16 |
| Upper Sidelobe Suppression | 20° Sector Above Main Beam | dB | > 14 | > 14 | > 14 | > 14 | > 14 | — |
| Front-To-Back Ratio ±30° | — | dB | > 24 | > 22 | > 23 | > 24 | > 24 | > 25 |
| Cross Polar Discrimination | At Boresight | dB | > 16 | > 16 | > 16 | > 17 | > 17 | > 15 |
| Cross Polar Discrimination | Over Sector | dB | > 7.0 | > 6.0 | > 6.0 | > 4.0 | > 3.0 | > 7 |
| Isolation | Cross-Polar | dB | > 26 | > 25 | ||||
| Isolation | Port-to-Port | dB | > 28 | > 25 | ||||
| Impedance | — | Ohm | 50 | 50 | ||||
| VSWR | — | — | < 1.5 | < 1.5 | ||||
| Return Loss | — | dB | > 14 | > 14 | ||||
| PIM3 (2x43 dBm Carrier) | — | dBc | < -150 | — | ||||
| Lightning Protection | — | — | DC Ground | DC Ground | ||||
| Maximum Avg. Input Power per Port (50°C) | — | Watts | 200 | 75 | ||||
Mechanical Specifications
| Parameter | Sub-Parameter | Unit | Value |
|---|---|---|---|
| Connector Type | — | — | (14x) 4.3/10 Female |
| Connector Position | — | — | Bottom |
| Radome Material | — | — | Fiberglass |
| Antenna Dimensions (H × W × D) | — | mm (in) | 2750 × 397 × 157 (108.3 × 15.6 × 6.2) |
| Antenna Weight | Antenna Only | kg (lbs) | 37.3 (82.2) |
| Antenna Weight | With Clamps | kg (lbs) | 42.8 (94.4) |
| Maximum Wind Speed | — | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | Frontal | N (lbf) | 1005 (225.9) |
| Wind Load at 150 km/h | Rear | N (lbf) | 1125 (252.9) |
| Wind Load at 150 km/h | Lateral | N (lbf) | 490 (110.2) |
| Operating Temperature | — | °C (°F) | -40 to +60 (-40 to 140) |