| Parameter | Unit | R1 | Y1 / Y3 / Y5 | Y2 / Y4 / Y6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 698–806 | 790–894 | 880–960 | 1710–1880 | 1850–1990 | 1920–2170 | 2300–2400 | 2490–2690 | 1710–1880 | 1850–1990 | 1920–2170 | 2300–2400 | 2490–2690 | ||
| Polarization | — | ±45° | ±45° | ±45° | ||||||||||
| Gain (Mid Tilt) | dBi | 16.0 | 16.4 | 16.8 | 16.6 | 17.0 | 17.4 | 17.6 | 17.6 | 16.2 | 16.6 | 17.0 | 17.2 | 17.2 |
| Gain (All Tilts) | dBi | 15.8 ± 0.6 | 16.2 ± 0.5 | 16.6 ± 0.6 | 16.4 ± 0.6 | 16.8 ± 0.5 | 17.2 ± 0.6 | 17.4 ± 0.6 | 17.4 ± 0.6 | 16.0 ± 0.6 | 16.4 ± 0.5 | 16.8 ± 0.6 | 17.0 ± 0.6 | 17.0 ± 0.6 |
| Horizontal Beamwidth | ° | 67 ± 4.5 | 65 ± 4.5 | 63 ± 4.1 | 68 ± 6.1 | 66 ± 6.1 | 63 ± 6.5 | 62 ± 6.0 | 62 ± 6.5 | 68 ± 6.1 | 66 ± 6.1 | 63 ± 6.5 | 62 ± 6.0 | 62 ± 6.5 |
| Vertical Beamwidth | ° | 8.8 ± 0.9 | 7.8 ± 0.6 | 7.2 ± 0.6 | 6.8 ± 0.6 | 6.4 ± 0.5 | 6.0 ± 0.5 | 5.2 ± 0.4 | 4.8 ± 0.6 | 6.8 ± 0.6 | 6.4 ± 0.5 | 6.0 ± 0.5 | 5.2 ± 0.4 | 4.8 ± 0.6 |
| Electrical Downtilt | ° | 2–12 | 2–12 | 2–12 | ||||||||||
| Tilt Accuracy | ° | < 1 | ||||||||||||
| Upper Side Lobe Suppression | dB | > 16 (First Upper Lobe) | ||||||||||||
| Front-to-Back Ratio (±30°) | dB | >24 | >25 | >25 | >24 | >24 | >25 | >26 | >26 | >24 | >24 | >25 | >26 | >26 |
| Cross Polar Discrimination (Boresight) | dB | >17 | >18 | >17 | >16 | >16 | >16 | >17 | >17 | >16 | >16 | >16 | >17 | >17 |
| Isolation (Cross-Polar) | dB | > 26 | > 26 | > 26 | ||||||||||
| Isolation (Port-to-Port) | dB | > 28 | ||||||||||||
| Impedance | Ohm | 50 | ||||||||||||
| VSWR | — | < 1.5 | ||||||||||||
| Return Loss | dB | > 14 | ||||||||||||
| PIM3 (2×43 dBm) | dBc | < -153 | ||||||||||||
| Lightning Protection | — | DC Ground | ||||||||||||
| Max Avg Input Power (50°C) | W | 250 | 250 | 250 | ||||||||||
Mechanical Specifications
| Parameter | Value | Unit |
|---|---|---|
| Connector Type | (14x) 4.3/10 Female | — |
| Connector Position | Bottom | — |
| Electrical Tilt Control | Integrated RET | — |
| Radome Material | Fiberglass | — |
| Antenna Dimensions (H × W × D) | 2697 × 467 × 167 (106.2 × 18.4 × 6.6) | mm (in) |
| Antenna Weight (Antenna Only) | 44.5 (98.1) | kg (lbs) |
| Antenna Weight (With Clamps) | 52 (114.6) | kg (lbs) |
| Maximum Wind Speed | 200 (124.3) | km/h (mph) |
| Wind Load @150 km/h (Frontal) | 1165 (261.9) | N (lbf) |
| Wind Load @150 km/h (Rear) | 1300 (292.3) | N (lbf) |
| Wind Load @150 km/h (Lateral) | 515 (115.8) | N (lbf) |
| Operating Temperature | -40 to +60 (-40 to +140) | °C (°F) |