Electrical Specifications
| Parameter | Sub-Parameter | Unit | R1 (698–960 MHz) | Y1 / Y3 / Y5 (1710–2690 MHz) | Y2 / Y4 / Y6 (1710–2690 MHz) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 698-806 | 790-894 | 880-960 | 1710-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | 1710-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | |||
| Polarization | — | — | ±45° | ±45° | ±45° | ||||||||||
| Gain | At Mid Tilt | dBi | 15.0 | 15.4 | 15.8 | 15.5 | 15.8 | 16.1 | 16.4 | 16.4 | 15.2 | 15.5 | 15.8 | 16.1 | 16.1 |
| Gain | Over All Tilts | dBi | 14.8 ± 0.6 | 15.2 ± 0.5 | 15.6 ± 0.6 | 15.3 ± 0.5 | 15.6 ± 0.5 | 15.9 ± 0.5 | 16.2 ± 0.5 | 16.2 ± 0.5 | 15.0 ± 0.5 | 15.3 ± 0.5 | 15.6 ± 0.5 | 15.9 ± 0.5 | 15.9 ± 0.5 |
| Horizontal Beamwidth | — | degree | 67 ± 4.5 | 65 ± 4.5 | 63 ± 4.1 | 68 ± 6.1 | 66 ± 6.1 | 63 ± 6.5 | 62 ± 6.0 | 62 ± 6.5 | 68 ± 6.1 | 66 ± 6.1 | 63 ± 6.5 | 62 ± 6.0 | 62 ± 6.5 |
| Vertical Beamwidth | — | degree | 11.6 ± 0.9 | 10.3 ± 0.6 | 9.2 ± 0.6 | 9.5 ± 0.6 | 8.8 ± 0.6 | 8.2 ± 0.6 | 7.2 ± 0.5 | 6.5 ± 0.4 | 9.5 ± 0.6 | 8.8 ± 0.6 | 8.2 ± 0.6 | 7.2 ± 0.5 | 6.5 ± 0.4 |
| Electrical Downtilt | Continuously Adjustable | degree | 2–12 | 2–12 | 2–12 | ||||||||||
| Tilt Accuracy | — | degree | < 1 | ||||||||||||
| Isolation | Cross-Polar | dB | > 26 | > 26 | > 26 | ||||||||||
| Isolation | Port-to-Port | dB | > 28 | > 28 | > 28 | ||||||||||
| Isolation | Interband | dB | > 28 | > 28 | > 28 | ||||||||||
| Impedance | — | Ohm | 50 | 50 | 50 | ||||||||||
| VSWR | — | — | < 1.5 | < 1.5 | < 1.5 | ||||||||||
| Return Loss | — | dB | > 14 | > 14 | > 14 | ||||||||||
| PIM3 (2x43 dBm Carrier) | — | dBc | < -153 | < -153 | < -153 | ||||||||||
| Lightning Protection | — | — | DC Ground | DC Ground | DC Ground | ||||||||||
| Maximum Avg. Input Power per Port (50°C) | — | Watts | 250 | 250 | 250 | ||||||||||
Mechanical Specifications
| Parameter | Sub-Parameter | Unit | Value |
|---|---|---|---|
| Connector Type | — | — | (14x) 4.3/10 Female |
| Connector Position | — | — | Bottom |
| Electrical Tilt Control | — | — | Integrated RET |
| Radome Material | — | — | Fiberglass |
| Antenna Dimensions (H × W × D) | — | mm (in) | 1997 × 397 × 157 (78.6 × 15.6 × 6.2) |
| Antenna Weight | Antenna Only | kg (lbs) | 31.5 (69.4) |
| Antenna Weight | With Clamps | kg (lbs) | 35.5 (78.3) |
| Maximum Wind Speed | — | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | Frontal | N (lbf) | 735 (165.2) |
| Wind Load at 150 km/h | Rear | N (lbf) | 820 (184.3) |
| Wind Load at 150 km/h | Lateral | N (lbf) | 360 (80.9) |
| Operating Temperature | — | °C (°F) | -40 to +60 (-40 to +140) |