Electrical Specifications
| Parameter | Unit | R1 698-806 |
R1 790-894 |
R1 880-960 |
B1/B2 1710-1880 |
B1/B2 1850-1990 |
B1/B2 1920-2170 |
Y1/Y2 1710-1880 |
Y1/Y2 1850-1990 |
Y1/Y2 1920-2170 |
Y3/Y4 2300-2400 |
Y3/Y4 2490-2690 |
Y3/Y4 2490-2690 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polarization | — | ±45° | ±45° | ±45° | ±45° | ||||||||
| Gain (Mid Tilt) | dBi | 14.0 | 14.3 | 14.6 | 16.2 | 16.7 | 17.2 | 16.6 | 16.9 | 17.4 | 17.6 | 17.6 | 17.0 |
| Gain (All Tilts) | dBi | 13.8 ±0.6 | 14.1 ±0.4 | 14.4 ±0.5 | 16.0 ±0.6 | 16.5 ±0.5 | 17.0 ±0.5 | 16.4 ±0.6 | 16.7 ±0.5 | 17.2 ±0.6 | 17.4 ±0.6 | 17.4 ±0.6 | 16.8 ±0.5 |
| Horizontal Beamwidth | ° | 68 ±5.5 | 67 ±5.5 | 66 ±6.5 | 68 ±6.5 | 66 ±6.5 | 64 ±5.5 | 68 ±6.1 | 66 ±6.1 | 64 ±6.5 | 60 ±6.0 | 60 ±6.5 | 60 ±5.0 |
| Vertical Beamwidth | ° | 16.5 ±0.9 | 14.6 ±0.6 | 14.2 ±0.6 | 6.8 ±0.6 | 6.4 ±0.8 | 6.0 ±0.8 | 7.0 ±0.6 | 6.6 ±0.5 | 6.2 ±0.5 | 5.4 ±0.4 | 4.8 ±0.6 | 4.8 ±0.5 |
| Electrical Downtilt | ° | 2–12 | 2–12 | 2–12 | 2–12 | ||||||||
| Tilt Accuracy | ° | < 1 | |||||||||||
| VSWR | — | < 1.5 | |||||||||||
| Return Loss | dB | > 14 | |||||||||||
| Impedance | Ohm | 50 | |||||||||||
| PIM3 (2×43 dBm) | dBc | < -150 | |||||||||||
| Lightning Protection | — | DC Ground | |||||||||||
| Maximum Avg Input Power per Port (50°C) | Watts | 250 | 200 | 200 | 200 | ||||||||
Mechanical Specifications
| Parameter | Sub-Parameter | Unit | Value |
|---|---|---|---|
| Connector Type | — | — | (14x) 4.3/10 Female |
| Connector Position | — | — | Bottom |
| Electrical Tilt Control | — | — | Integrated RET |
| Radome Material | — | — | Fiberglass |
| Antenna Dimensions (H × W × D) | — | mm (in) | 1397 × 497 × 197 (55.0 × 19.6 × 7.8) |
| Antenna Weight | Antenna Only | kg (lbs) | 29 (63.9) |
| Antenna Weight | With Clamps | kg (lbs) | 33 (72.8) |
| Maximum Wind Speed | — | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | Frontal | N (lbf) | 640 (143.9) |
| Wind Load at 150 km/h | Rear | N (lbf) | 715 (160.7) |
| Wind Load at 150 km/h | Lateral | N (lbf) | 315 (70.8) |
| Operating Temperature | — | °C (°F) | -40 to +60 (-40 to +140) |