Electrical Specifications
| Parameter | Detail | Unit | R1 (694–806) | R1 (790–862) | R1 (880–960) | R2 (694–806) | R2 (790–894) | R3 (880–960) |
|---|---|---|---|---|---|---|---|---|
| Frequency Range | — | MHz | 694–806 | 790–862 | 880–960 | 694–806 | 790–894 | 880–960 |
| Polarization | — | — | ±45° | ±45° | ||||
| Gain | Mid Tilt | dBi | 15.6 | 16.0 | 16.4 | 16.0 | 16.3 | 16.7 |
| Gain | Over All Tilts | dBi | 15.4 ± 0.6 | 15.8 ± 0.6 | 16.2 ± 0.6 | 15.8 ± 0.6 | 16.1 ± 0.6 | 16.5 ± 0.6 |
| Horizontal Beamwidth | — | ° | 65 ± 5.4 | 62 ± 5.6 | 58 ± 4.6 | 65 ± 5.4 | 62 ± 5.6 | 58 ± 4.6 |
| Vertical Beamwidth | — | ° | 8.8 ± 0.9 | 7.8 ± 0.6 | 7.2 ± 0.7 | 8.8 ± 0.9 | 7.8 ± 0.6 | 7.2 ± 0.7 |
| Electrical Downtilt | Continuously Adjustable | ° | 2–12 | 2–12 | ||||
| Tilt Accuracy | — | ° | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 |
| Upper Side Lobe Suppression | First Upper Lobe (Typical) | dB | > 16 | |||||
| Upper Side Lobe Suppression | 20° Sector Above Main Beam | dB | > 15 | |||||
| Front-To-Back Ratio (±30°) | — | dB | > 23 | > 24 | > 25 | > 23 | > 24 | > 25 |
| Cross Polar Discrimination | At Boresight | dB | > 18 | |||||
| Cross Polar Discrimination | Over Sector | dB | > 9.0 | > 7.0 | > 6.0 | > 9.0 | > 7.0 | > 6.0 |
| Isolation | Cross-Polar | dB | > 26 | |||||
| Isolation | Port-to-Port | dB | > 25 (R1,R2//R3) > 28 (R1//R2,Y1,Y2,Y3,Y4) |
> 25 (R3//R1,R2) > 28 (R3//Y1,Y2,Y3,Y4) |
||||
| Impedance | — | Ohm | 50 | |||||
| VSWR | — | — | < 1.5 | |||||
| Return Loss | — | dB | > 14 | |||||
| PIM3 (2×43 dBm Carrier) | — | dBc | < -150 | |||||
| Lightning Protection | — | — | DC Ground | |||||
| Maximum Avg. Input Power per Port (50°C) | — | Watts | 200 | 200 | 200 | 200 | 200 | 250 |
Electrical Specifications
| Parameter | Detail | Unit | Y1/Y3 (1695–1880) | Y1/Y3 (1850–1990) | Y1/Y3 (1920–2170) | Y1/Y3 (2300–2400) | Y1/Y3 (2490–2690) | Y2/Y4 (1695–1880) | Y2/Y4 (1850–1990) | Y2/Y4 (1920–2170) | Y2/Y4 (2300–2400) | Y2/Y4 (2490–2690) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency Range | — | MHz | 1695–2690 | 1695–2690 | ||||||||
| Polarization | — | — | ±45° | ±45° | ||||||||
| Gain | Mid Tilt | dBi | 16.4 | 16.8 | 17.2 | 17.4 | 17.4 | 16.0 | 16.4 | 16.8 | 17.0 | 17.0 |
| Gain | Over All Tilts | dBi | 16.2 ± 0.5 | 16.6 ± 0.5 | 17.0 ± 0.5 | 17.2 ± 0.5 | 17.2 ± 0.5 | 15.8 ± 0.5 | 16.2 ± 0.5 | 16.6 ± 0.5 | 16.8 ± 0.5 | 16.8 ± 0.5 |
| Horizontal Beamwidth | — | ° | 68 ± 6.5 | 66 ± 6.5 | 61 ± 6.5 | 62 ± 5.0 | 60 ± 6.5 | 68 ± 6.5 | 66 ± 6.5 | 61 ± 6.5 | 62 ± 5.0 | 60 ± 6.5 |
| Vertical Beamwidth | — | ° | 6.8 ± 0.5 | 6.4 ± 0.4 | 6.0 ± 0.5 | 5.2 ± 0.5 | 4.8 ± 0.6 | 6.8 ± 0.5 | 6.4 ± 0.4 | 6.0 ± 0.5 | 5.2 ± 0.5 | 4.8 ± 0.6 |
| Electrical Downtilt | Continuously Adjustable | ° | 2–12 | 2–12 | ||||||||
| Tilt Accuracy | — | ° | < 1 | < 1 | ||||||||
| Upper Side Lobe Suppression | First Upper Lobe | dB | >16 | >16 | >16 | >15 | >15 | >16 | >16 | >16 | >15 | >15 |
| Upper Side Lobe Suppression | 20° Sector Above Main Beam | dB | >15 | >15 | >15 | >14 | >14 | >15 | >15 | >15 | >14 | >14 |
| Front-To-Back Ratio (±30°) | — | dB | ≥24 | ≥24 | >25 | ≥25 | ≥25 | ≥24 | ≥24 | >25 | ≥25 | ≥25 |
| Cross Polar Discrimination | At Boresight | dB | >16 | >16 | >17 | >18 | >18 | >16 | >16 | >17 | >18 | >18 |
| Cross Polar Discrimination | Over Sector | dB | >6.0 | >7.0 | >7.0 | >4.0 | >2.0 | >6.0 | >7.0 | >7.0 | >4.0 | >2.0 |
| Isolation | Cross-Polar | dB | > 26 | > 26 | ||||||||
| Isolation | Port-to-Port | dB | > 28 | > 28 | ||||||||
| Impedance | — | Ohm | 50 | 50 | ||||||||
| VSWR | — | — | < 1.5 | < 1.5 | ||||||||
| Return Loss | — | dB | > 14 | > 14 | ||||||||
| PIM3 (2×43 dBm Carrier) | — | dBc | < -150 | < -150 | ||||||||
| Lightning Protection | — | — | DC Ground | DC Ground | ||||||||
| Maximum Avg. Input Power per Port (50°C) | — | Watts | 200 | 200 | ||||||||
Mechanical Specifications
| Parameter | Detail | Unit | Value |
|---|---|---|---|
| Connector Type | — | — | (14×) 4.3/10 Female |
| Connector Position | — | — | Bottom |
| Electrical Tilt Control | — | — | Integrated RET |
| Radome Material | — | — | Fiberglass |
| Antenna Dimensions (H × W × D) | — | mm (in) | 2750 × 497 × 197 (108.3 × 19.6 × 7.8) |
| Antenna Weight | Antenna Only | kg (lbs) | 51 (112.4) |
| Antenna Weight | With Clamps | kg (lbs) | 58.5 (129.0) |
| Maximum Wind Speed | — | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | Frontal | N (lbf) | 1265 (284.4) |
| Wind Load at 150 km/h | Rear | N (lbf) | 1410 (317.0) |
| Wind Load at 150 km/h | Lateral | N (lbf) | 600 (134.9) |
| Operating Temperature | — | °C (°F) | -40 to +60 (-40 to +140) |