Electrical Specifications
| Parameter | Detail | Unit | R1/R2 (698–806) | R1/R2 (790–894) | R1/R2 (880–960) | Y1 (1710–1880) | Y1 (1850–1990) | Y1 (1920–2170) | Y1 (2300–2400) | Y1 (2500–2690) | Y2/Y3/Y4/Y5 (1710–1880) | Y2/Y3/Y4/Y5 (1850–1990) | Y2/Y3/Y4/Y5 (1920–2170) | Y2/Y3/Y4/Y5 (2300–2400) | Y2/Y3/Y4/Y5 (2500–2690) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency Range | — | MHz | 698–960 | 1710–2690 | 1710–2690 | ||||||||||
| Polarization | — | — | ±45° | ±45° | ±45° | ||||||||||
| Gain | Mid Tilt (dBi) | dBi | 15.8 | 16.3 | 16.6 | 15.1 | 15.4 | 15.7 | 16.1 | 16.0 | 17.1 | 17.3 | 17.6 | 18.0 | 17.9 |
| Gain | Over All Tilts | dBi | 15.7 ± 0.6 | 16.2 ± 0.6 | 16.5 ± 0.6 | 15.0 ± 0.6 | 15.3 ± 0.6 | 15.6 ± 0.6 | 16.0 ± 0.6 | 15.9 ± 0.6 | 17.0 ± 0.6 | 17.2 ± 0.6 | 17.5 ± 0.6 | 17.9 ± 0.6 | 17.8 ± 0.6 |
| Horizontal Beamwidth | — | ° | 66 ± 6 | 63 ± 6 | 61 ± 7 | 68 ± 6 | 66 ± 6 | 63 ± 6 | 61 ± 6 | 59 ± 6 | 35 ± 3 | 33 ± 3 | 30 ± 3 | 27 ± 3 | 25 ± 3 |
| Azimuth Beam Pointing | — | ° | 0 | 0 | Y2/Y4: +30 ±3; Y3/Y5: -30 ±3 | ||||||||||
| Vertical Beamwidth | — | ° | 8.5 ± 0.9 | 7.6 ± 0.8 | 6.9 ± 0.7 | 9.9 ± 1.0 | 9.3 ± 0.9 | 8.8 ± 0.9 | 7.6 ± 0.8 | 6.9 ± 0.7 | 12.6 ± 1.3 | 12.0 ± 1.2 | 11.5 ± 1.2 | 10.2 ± 1.0 | 9.0 ± 0.9 |
| Electrical Downtilt | Continuously Adjustable | ° | 2–12 | 2–12 | 2–12 | ||||||||||
| First Upper Side Lobe Suppression | — | dB | > 15 | ||||||||||||
| Front-To-Back Ratio Co-Pol (±30°) | — | dB | >22 | >23 | >24 | >26 | >26 | ||||||||
| Cross Polar Discrimination | At Boresight | dB | >18 | >20 | |||||||||||
| Isolation | Intraband (Same Beam) | dB | >25 | >25 | >25 | ||||||||||
| Isolation | Beam-to-Beam | dB | — | — | >15 | ||||||||||
| Isolation | Interband | dB | >25 | ||||||||||||
| Impedance | — | Ohm | 50 | ||||||||||||
| VSWR | — | — | <1.5 | ||||||||||||
| Return Loss | — | dB | >14 | ||||||||||||
| PIM3 (2×43 dBm Carrier) | — | dBc | <-150 | ||||||||||||
| Lightning Protection | — | — | DC Ground | ||||||||||||
| Maximum Avg. Input Power per Port (50°C) | — | Watts | 250 | 200 | 200 | ||||||||||
Mechanical Specifications
| Parameter | Detail | Unit | Value |
|---|---|---|---|
| Connector Type | — | — | (12×) 4.3/10 Female |
| Connector Position | — | — | Bottom |
| Electrical Tilt Control | — | — | Integrated RET |
| Radome Material | — | — | Fiberglass |
| Antenna Dimensions (H × W × D) | — | mm (in) | 2597 × 497 × 197 (102.2 × 19.6 × 7.8) |
| Antenna Weight | Antenna Only | kg (lbs) | 47.5 (104.7) |
| Antenna Weight | With Clamps | kg (lbs) | 55 (121.3) |
| Maximum Wind Speed | — | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | Frontal | N (lbf) | 1195 (268.6) |
| Wind Load at 150 km/h | Rear | N (lbf) | 1335 (300.1) |
| Wind Load at 150 km/h | Lateral | N (lbf) | 585 (131.5) |
| Operating Temperature | — | °C (°F) | -40 to +60 (-40 to +140) |