Electrical Specifications
| R1 / R2 | Y1 / Y2 / Y3 / Y4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Frequency Range | MHz | 694-960 | 1695-2690 | ||||||
| 694-806 | 790-894 | 880-960 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | ||
| Polarization | --- | ±45° | ±45° | ||||||
| Gain at Mid Tilt | dBi | 14.0 | 14.3 | 14.6 | 16.6 | 17.0 | 17.3 | 17.4 | 17.7 |
| Gain Over All Tilts | dBi | 13.8 ±0.5 | 14.1 ±0.5 | 14.4 ±0.5 | 16.4 ±0.6 | 16.8 ±0.5 | 17.1 ±0.5 | 17.2 ±0.5 | 17.5 ±0.5 |
| Horizontal Beamwidth | degree | 62 ±6.5 | 60 ±4.5 | 60 ±6.5 | 68 ±6.5 | 65 ±6.1 | 63 ±6.1 | 58 ±6.5 | 58 ±7.5 |
| Vertical Beamwidth | degree | 14.9 ±1.1 | 13.3 ±0.9 | 12.2 ±0.9 | 6.8 ±0.6 | 6.4 ±0.5 | 6.0 ±0.5 | 5.2 ±0.4 | 4.8 ±0.6 |
| Electrical Downtilt, Continuously Adjustable | degree | 2-12 | 2-12 | ||||||
| First Upper Side Lobe Suppression | dB | >14 | >14 | >14 | >15 | >15 | >15 | >15 | >15 |
| Front-To-Back Ratio ±30° | dB | >24 | >25 | >25 | >25 | >25 | >25 | >25 | >25 |
| Cross Polar Discrimination at Boresight | dB | >17 | >17 | >17 | >16 | >16 | >16 | >17 | >17 |
| Isolation Cross-Polar | dB | >25 | >25 | ||||||
| Isolation Port-To-Port | dB | >25 | >25 | ||||||
| Impedance | Ohm | 50 | 50 | ||||||
| VSWR | --- | <1.5 | <1.5 | ||||||
| Return Loss | dB | >14 | >14 | ||||||
| PIM3 (2x43 dBm Carrier) | dBc | <-150 | <-150 | ||||||
| Lightning Protection | --- | DC Ground | DC Ground | ||||||
| Maximum Average Input Power per Port (50°C) | Watts | 250 | 200 | ||||||
Mechanical Specifications
| Connector Type | --- | (12x) 4.3/10 Female |
|---|---|---|
| Connector Position | --- | Bottom |
| Electrical Tilt Control | --- | Integrated RET |
| Radome Material | --- | Fiberglass |
| Antenna Dimensions (H × W × D) | mm (in) | 1497 × 497 × 197 (58.9 × 19.6 × 7.8) |
| Antenna Weight – Antenna Only | kg (lbs) | 26.5 (58.4) |
| Antenna Weight – With Clamps | kg (lbs) | 32 (70.5) |
| Maximum Wind Speed | km/h (mph) | 200 (124.3) |
| Wind Load – Frontal (at 150 km/h) | N (lbf) | 690 (155.1) |
| Wind Load – Rear (at 150 km/h) | N (lbf) | 770 (173.1) |
| Wind Load – Lateral (at 150 km/h) | N (lbf) | 335 (75.3) |
| Operating Temperature | °F (°C) | -40 to +60 (-40 to +140) |