Electrical Specifications
| Parameter | Unit | R1 / R2 | Y1 / Y3 | Y2 / Y4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 617-698 | 698-824 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | ||
| Polarization | — | ±45° | ±45° | ±45° | |||||||||
| Gain (Mid Tilt) | dBi | 13.4 | 14.2 | 14 | 14.2 | 14.6 | 15 | 14.8 | 13.8 | 14 | 14.4 | 14.8 | 14.6 |
| Gain (All Tilts) | dBi | 13.2 ± 0.5 | 14.0 ± 0.5 | 13.8 ± 0.6 | 14.0 ± 0.6 | 14.4 ± 0.6 | 14.8 ± 0.5 | 14.6 ± 0.5 | 13.6 ± 0.6 | 13.8 ± 0.6 | 14.2 ± 0.6 | 14.6 ± 0.5 | 14.4 ± 0.5 |
| Horizontal Beamwidth | degree | 73 ± 6.5 | 65 ± 6.5 | 69 ± 6.5 | 64 ± 6.5 | 60 ± 6.5 | 56 ± 6.0 | 58 ± 6.5 | 69 ± 6.5 | 64 ± 6.5 | 60 ± 6.5 | 56 ± 6.0 | 58 ± 6.5 |
| Vertical Beamwidth | degree | 17.4 ± 1.1 | 14.6 ± 0.9 | 12.5 ± 0.9 | 11.7 ± 0.6 | 11.1 ± 0.9 | 9.8 ± 0.9 | 9.1 ± 0.8 | 12.5 ± 0.9 | 11.7 ± 0.6 | 11.1 ± 0.9 | 9.8 ± 0.9 | 9.1 ± 0.8 |
| Electrical Downtilt | degree | 2–12 | 2–12 | 2–12 | |||||||||
| First Upper Side Lobe Suppression | dB | > 15 | |||||||||||
| Front-To-Back Ratio ±30° | dB | > 25 | > 25 | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 |
| Cross Polar Discrimination | dB | > 17 | > 17 | > 16 | > 16 | > 17 | > 17 | > 17 | > 16 | > 16 | > 17 | > 17 | > 17 |
| Isolation (Cross-Polar) | dB | > 25 | |||||||||||
| Isolation (Port-to-Port) | dB | > 25 | > 28 | ||||||||||
| Impedance | Ohm | 50 | |||||||||||
| VSWR | — | < 1.5 | |||||||||||
| Return Loss | dB | > 14 | |||||||||||
| PIM3 (2x43 dBm Carrier) | dBc | < -150 | |||||||||||
| Lightning Protection | — | DC Ground | |||||||||||
| Max Avg Input Power per Port (50°C) | Watts | 250 | 200 | 200 | |||||||||
Mechanical Specifications
| Connector Type | — | (12x) 4.3/10 Female |
|---|---|---|
| Connector Position | — | Bottom |
| Electrical Tilt Control | — | Integrated RET |
| Radome Material | — | Fiberglass |
| Antenna Dimensions (H × W × D) | mm (in) | 1597 × 497 × 197 (62.9 × 19.6 × 7.8) |
| Antenna Weight – Antenna Only | kg (lbs) | 25 (55.1) |
| Antenna Weight – With Clamps | kg (lbs) | 30.5 (67.2) |
| Maximum Wind Speed | km/h (mph) | 200 (124.3) |
| Wind Load – Frontal (at 150 km/h) | N (lbf) | 735 (165.2) |
| Wind Load – Rear (at 150 km/h) | N (lbf) | 820 (184.3) |
| Wind Load – Lateral (at 150 km/h) | N (lbf) | 360 (80.9) |
| Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |