Electrical Specifications
| Unit | B1 / B2 (1710–2690 MHz) | Y1 / Y4 & Y2 / Y3 (1710–2690 MHz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1710-1880 | 1850-1990 | 1920-2170 | 2490-2690 | 1710-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | |||
| Polarization | --- | ±45° | ±45° | ||||||||
| Gain | At Mid Tilt | dBi | 16.7 | 17 | 17.3 | 17.6 | 16.9 | 17.3 | 17.6 | 18 | 17.8 |
| Over All Tilts | dBi | 16.6 ± 0.5 | 16.9 ± 0.5 | 17.2 ± 0.5 | 17.5 ± 0.6 | 16.8 ± 0.5 | 17.2 ± 0.5 | 17.5 ± 0.5 | 17.9 ± 0.5 | 17.7 ± 0.6 | |
| Horizontal Beamwidth | degree | 68 ± 6.0 | 65 ± 6.0 | 63 ± 6.0 | 59 ± 6.0 | 68 ± 6.0 | 65 ± 6.0 | 63 ± 6.0 | 61 ± 5.0 | 59 ± 6.0 | |
| Vertical Beamwidth | degree | 7.0 ± 0.7 | 6.7 ± 0.6 | 6.3 ± 0.6 | 5.0 ± 0.5 | 7.0 ± 0.7 | 6.7 ± 0.6 | 6.3 ± 0.6 | 5.4 ± 0.5 | 5.0 ± 0.4 | |
| Electrical Downtilt | Continuously Adjustable | degree | 2°–12° | 2°–12° | |||||||
| First Upper Side Lobe Suppression | dB | > 16 | |||||||||
| Front-To-Back Ratio Co-Pol (±30°) | dB | > 27 | > 27 | > 28 | > 28 | > 27 | > 27 | > 28 | > 28 | > 28 | |
| Cross Polar Discrimination | At Boresight | dB | > 20 | ||||||||
| Over Sector | dB | > 8 | > 8 | > 8 | > 5 | > 9 | > 9 | > 9 | > 6 | > 5 | |
| Isolation | Interband | dB | > 25 | > 25 | |||||||
| Impedance | Ohm | 50 | 50 | ||||||||
| VSWR | --- | < 1.5 | < 1.5 | ||||||||
| Return Loss | dB | > 14 | > 14 | ||||||||
| PIM3 (2x43 dBm Carrier) | dBc | < -150 | < -150 | ||||||||
| Lightning Protection | --- | DC Ground | DC Ground | ||||||||
| Maximum Avg Input Power | Per Port, 50°C | Watts | 200 | 200 | |||||||
Mechanical Specifications
| Parameter | Unit | Value |
|---|---|---|
| Connector Type | --- | (12x) 4.3/10 Female |
| Connector Position | --- | Bottom |
| Electrical Tilt Control | --- | Integrated RET |
| Radome Material | --- | Fiberglass |
| Antenna Dimensions (H × W × D) | mm (in) | 1397 × 497 × 127 (55.0 × 19.6 × 5.0) |
| Antenna Weight – Antenna Only | kg (lbs) | 25.5 (56.2) |
| Antenna Weight – With Clamps | kg (lbs) | 31 (68.3) |
| Maximum Wind Speed | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h – Frontal | N (lbf) | 640 (143.9) |
| Wind Load at 150 km/h – Rear | N (lbf) | 715 (160.7) |
| Wind Load at 150 km/h – Lateral | N (lbf) | 205 (46.1) |
| Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |