Electrical Specifications
| Parameter | Sub Parameter | Unit | R1 / R2 | Y1 / Y2 / Y3 / Y4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MHz | 698-803 | 790-862 | 824-894 | 880-960 | 1695-1990 | 1920-2200 | 2200-2490 | 2490-2690 | ||
| Frequency Range | MHz | 698-960 | 1695-2690 | |||||||
| Polarization | — | ±45° | ±45° | |||||||
| Gain | at Mid Tilt | dBi | 14.8 | 14.9 | 15.0 | 15.1 | 17.4 | 17.9 | 18.1 | 17.9 |
| Over All Tilts | dBi | 14.7 ± 0.6 | 14.8 ± 0.6 | 14.9 ± 0.6 | 15.0 ± 0.6 | 17.3 ± 0.8 | 17.8 ± 0.6 | 18.0 ± 0.6 | 17.8 ± 0.8 | |
| Horizontal Beamwidth | degree | 69 ± 6 | 67 ± 6 | 68 ± 6 | 69 ± 6 | 37 ± 4 | 35 ± 3 | 33 ± 3 | 30 ± 3 | |
| Vertical Beamwidth | degree | 11.0 ± 1.0 | 9.9 ± 0.8 | 9.7 ± 0.8 | 9.2 ± 0.7 | 9.5 ± 1.0 | 8.6 ± 0.9 | 7.4 ± 0.7 | 6.8 ± 0.7 | |
| Electrical Downtilt, Continuously Adjustable | degree | 02-12 | 02-12 | |||||||
| First Upper Side Lobe Suppression | dB | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | |
| Front-To-Back Ratio Co-Pol, ±30° | dB | >22 | >22 | >23 | >23 | >24 | >25 | >26 | >26 | |
| Cross Polar Discrimination at Boresight | dB | >16 | >16 | >16 | >16 | >16 | >16 | >16 | >16 | |
| Isolation | Intraband (same beam) | dB | >25 | ≥25 | ||||||
| Beam-to-Beam | dB | — | ≥25 | |||||||
| Interband | dB | >25 | >25 | |||||||
| Impedance | Ohm | 50 | 50 | |||||||
| VSWR | — | <1.5 | <1.5 | |||||||
| Return Loss | dB | >14 | >14 | |||||||
| PIM3 (2x43 dBm Carrier) | dBc | <-150 | <-150 | |||||||
| Lightning Protection | — | DC Ground | DC Ground | |||||||
| Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | 200 | |||||||
Mechanical Specifications
| Parameter | Sub Parameter | Unit | Specification |
|---|---|---|---|
| Connector Type | — | — | (12x) 4.3/10 Female |
| Connector Position | — | — | Bottom |
| Electrical Tilt Control | — | — | Integrated RET |
| Radome Material | — | — | Fiberglass |
| Antenna Dimensions (H × W × D) | — | mm (in) | 2097 × 497 × 197 (82.6 × 19.6 × 7.8) |
| Antenna Weight | Antenna Only | kg (lbs) | 36 (79.4) |
| with Clamps | kg (lbs) | 41.5 (91.5) | |
| Maximum Wind Speed | — | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | Frontal | N (lbf) | 965 (216.9) |
| Rear | N (lbf) | 1075 (241.7) | |
| Lateral | N (lbf) | 470 (105.7) | |
| Operating Temperature | — | °C (°F) | -40 to +60 (-40 to +140) |