Electrical Specifications
| Parameter | Unit | R1 | Y1 / Y2 / Y3 | |||
|---|---|---|---|---|---|---|
| 698-806 | 790-894 | 880-960 | 1710-1880 | 1850-1990 | ||
| Frequency Range | MHz | 698-960 | 1710-2690 | |||
| Polarization | — | ±45° | ±45° | |||
| Gain (at Mid Tilt) | dBi | 15.8 | 16.4 | 16.8 | 16.6 | 17 |
| Gain (Over All Tilts) | dBi | 15.7 ± 0.6 | 16.3 ± 0.6 | 16.7 ± 0.6 | 16.5 ± 0.6 | 16.9 ± 0.6 |
| Horizontal Beamwidth | degree | 70 ± 6 | 67 ± 6 | 63 ± 6 | 70 ± 7 | 68 ± 7 |
| Vertical Beamwidth | degree | 8.2 ± 0.9 | 7.3 ± 0.8 | 6.7 ± 0.7 | 7.5 ± 0.8 | 7.0 ± 0.7 |
| Electrical Downtilt (Continuously Adjustable) | degree | 02-Dec | 02-Dec | |||
| First Upper Side Lobe Suppression | dB | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 |
| Front-to-Back Ratio Co-Pol (±30°) | dB | ≥23 | ≥23 | ≥24 | ≥24 | ≥24 |
| Cross Polar (at Boresight) | dB | ≥15 | ≥15 | ≥15 | ≥16 | ≥16 |
| Discrimination (Over Sector) | dB | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 |
| Isolation (Intraband) | dB | ≥25 | ≥25 | |||
| Isolation (Interband) | dB | ≥25 | ≥25 | |||
| Impedance | Ohm | 50 | 50 | |||
| VSWR | — | < 1.5 | < 1.5 | |||
| Return Loss | dB | > 14 | > 14 | |||
| PIM3 (2×43 dBm Carrier) | dBc | < -150 | < -150 | |||
| Lightning Protection | — | DC Ground | DC Ground | |||
| Maximum Average Input Power per Port (50°C) | Watts | 250 | 200 | |||
Electrical Specifications – Y4 / Y5
| Parameter | Unit | Y4 / Y5 | ||||
|---|---|---|---|---|---|---|
| 1710-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2500-2690 | ||
| Frequency Range | MHz | 1710-2690 | ||||
| Polarization | — | ±45° | ||||
| Gain (at Mid Tilt) | dBi | 17.5 | 17.8 | 18.1 | 18.8 | 18.7 |
| Gain (Over All Tilts) | dBi | 17.4 ± 0.6 | 17.7 ± 0.6 | 18.0 ± 0.6 | 18.7 ± 0.6 | 18.6 ± 0.6 |
| Horizontal Beamwidth | degree | 40 ± 3 | 38 ± 3 | 35 ± 3 | 33 ± 3 | 30 ± 3 |
| Azimuth Beam Pointing | degree | Y4: +30° ; Y5: -30° | ||||
| Vertical Beamwidth | degree | 9.8 ± 1.0 | 9.0 ± 0.9 | 8.5 ± 0.9 | 7.2 ± 0.7 | 6.7 ± 0.7 |
| Electrical Downtilt (Continuously Adjustable) | degree | 02-Dec | ||||
| First Upper Side Lobe Suppression | dB | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 |
| Front-to-Back Ratio Co-Pol (±30°) | dB | ≥23 | ≥24 | ≥25 | ≥25 | ≥25 |
| Cross Polar Discrimination (at Boresight) | dB | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 |
| Isolation – Intraband (Same Beam) | dB | ≥25 | ||||
| Isolation – Beam to Beam | dB | ≥28 | ||||
| Isolation – Interband | dB | ≥28 | ||||
| Impedance | Ohm | 50 | ||||
| VSWR | — | < 1.5 | ||||
| Return Loss | dB | > 14 | ||||
| PIM3 (2×43 dBm Carrier) | dBc | < -150 | ||||
| Lightning Protection | — | DC Ground | ||||
| Maximum Average Input Power per Port (50°C) | Watts | 200 | ||||
Mechanical Specifications
| Parameter | Unit | Value |
|---|---|---|
| Connector Type | — | (12x) 4.3/10 Female |
| Connector Position | — | Bottom |
| Electrical Tilt Control | — | Integrated RET |
| Radome Material | — | Fiberglass |
| Antenna Dimensions (H × W × D) | mm (in) | 2597 × 497 × 197 (102.2 × 19.6 × 7.8) |
| Antenna Weight | kg (lbs) | |
| Antenna Only | kg (lbs) | 46 (101.4) |
| With Clamps | kg (lbs) | 53.5 (117.9) |
| Maximum Wind Speed | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | ||
| Frontal | N (lbf) | 1195 (268.6) |
| Rear | N (lbf) | 1335 (300.1) |
| Lateral | N (lbf) | 585 (131.5) |
| Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |