Electrical Specifications
| Parameter | Sub-Parameter | Unit | Y1/Y2 1710–1880 | Y1/Y2 1920–2170 | Y1/Y2 2300–2400 | Y3/Y4 1710–1880 | Y3/Y4 1920–2170 | Y3/Y4 2300–2400 | Y5/Y6 1710–1880 | Y5/Y6 1920–2170 | Y5/Y6 2300–2400 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency Range | MHz | 1710–2400 | 1710–2400 | 1710–2400 | |||||||
| MHz | 1710–1880 | 1920–2170 | 2300–2400 | 1710–1880 | 1920–2170 | 2300–2400 | 1710–1880 | 1920–2170 | 2300–2400 | ||
| Polarization | — | ±45° | ±45° | ±45° | |||||||
| Gain | dBi | 18.0 ± 0.5 | 18.6 ± 0.5 | 19.0 ± 0.5 | 18.5 ± 0.5 | 19.0 ± 0.5 | 19.5 ± 0.5 | 18.0 ± 0.5 | 18.6 ± 0.5 | 19.0 ± 0.5 | |
| Horizontal Beamwidth | degree | 32 ± 2 | 28.8 ± 2 | 25.5 ± 2 | 29 ± 2 | 26.3 ± 2 | 23.5 ± 2 | 32 ± 2 | 28.8 ± 2 | 25.5 ± 2 | |
| Vertical Beamwidth | degree | 10.3 ± 0.3 | 9.1 ± 0.3 | 7.9 ± 0.3 | 10.3 ± 0.3 | 9.1 ± 0.3 | 8.0 ± 0.3 | 10.3 ± 0.3 | 9.1 ± 0.3 | 7.9 ± 0.3 | |
| Electrical Downtilt, Continuously Adjustable | degree | 0–10 | 0–10 | 0–10 | |||||||
| First Upper Side Lobe Suppression | dB | ≥ 18 | ≥ 18 | ≥ 18 | ≥ 18 | ≥ 18 | ≥ 18 | ≥ 18 | ≥ 18 | ≥ 18 | |
| Front-To-Back Ratio Co-Pol, 180° ±30° | dB | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | |
| Cross Polar | at Boresight | dB | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 |
| Discrimination | Over Sector (3 dB) | dB | ≥ 7 | ≥ 7 | ≥ 7 | ≥ 7 | ≥ 7 | ≥ 7 | ≥ 7 | ≥ 7 | ≥ 7 |
| Isolation | Interport | dB | ≥ 25 | ≥ 25 | ≥ 25 | ||||||
| Beam-To-Beam | dB | ≥ 20 | ≥ 20 | ≥ 20 | |||||||
| Impedance | Ohm | 50 | 50 | 50 | |||||||
| VSWR | — | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 | |||||||
| Return Loss | dB | > 14 | > 14 | > 14 | |||||||
| PIM3 (2×43 dBm Carrier) | dBc | < -150 | < -150 | < -150 | |||||||
| Lightning Protection | — | DC Ground | DC Ground | DC Ground | |||||||
| Maximum Average Input Power per Port, at 50°C Ambient Temperature | Watts | 250 | 250 | 250 | |||||||
Mechanical Specifications
| Parameter | Condition | Unit | Specification |
|---|---|---|---|
| Connector Type | — | (12x) 4.3/10 Female | |
| Connector Position | — | Bottom | |
| Electrical Tilt Control | — | Integrated RET | |
| Radome Material | — | UV Resistant ASA + PC/GF | |
| Antenna Dimensions (H × W × D) | mm (in) | 2250 × 460 × 150 (88.6 × 18.1 × 5.9) | |
| Antenna Weight, Antenna Only (±5%) | kg (lbs) | ≤ 40 (≤ 88.2) | |
| Maximum Wind Speed | km/h (mph) | 200 (124.3) | |
| Wind Load | Frontal (at 150 km/h) | N (lbf) | 1323 (297.4) |
| Rear (at 150 km/h) | N (lbf) | 1323 (297.4) | |
| Lateral (at 150 km/h) | N (lbf) | 432 (97.1) |