Electrical Specifications
| Parameter | Unit | Y1 (1710-1880) | Y2 (1920-2170) | Y3 (1710-1880) | Y4 (1920-2170) | Y5 (1710-1880) | Y6 (1920-2170) |
|---|---|---|---|---|---|---|---|
| Frequency Range | MHz | 1710-1880 | 1920-2170 | 1710-1880 | 1920-2170 | 1710-1880 | 1920-2170 |
| Polarization | — | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° |
| Gain | dBi | 16.9 ± 0.5 | 17.4 ± 0.5 | 18 ± 0.5 | 18.7 ± 0.5 | 16.9 ± 0.5 | 17.4 ± 0.5 |
| Horizontal Beamwidth | degree | 31 ± 3 | 27 ± 3 | 26.5 ± 3 | 24 ± 3 | 31 ± 3 | 27 ± 3 |
| Vertical Beamwidth | degree | 9.2 ± 1 | 8.2 ± 1 | 9 ± 1 | 8 ± 1 | 9.2 ± 1 | 8.2 ± 1 |
| Electrical Downtilt (Continuous) | degree | 0–10 | 0–10 | 0–10 | |||
| First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 |
| Front-To-Back Ratio (Co-Pol) | dB | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 |
| Cross Polar Discrimination (Boresight) | dB | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 |
| Cross Polar Discrimination (Sector 3 dB) | dB | ≥ 7 | ≥ 7 | ≥ 7 | ≥ 7 | ≥ 7 | ≥ 7 |
| Isolation (Interport) | dB | ≥ 25 | ≥ 25 | ≥ 25 | |||
| Isolation (Beam-To-Beam) | dB | ≥ 16 | ≥ 16 | ≥ 16 | |||
| Impedance | Ohm | 50 | 50 | 50 | |||
| VSWR | — | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 | |||
| PIM3 (2×43 dBm Carrier) | dBc | < -150 | < -150 | < -150 | |||
| Lightning Protection | — | DC Ground | DC Ground | DC Ground | |||
| Max Avg Input Power per Port (50°C) | Watts | 250 | 250 | 250 | |||
Mechanical Specifications
| Parameter | Sub-Category | Unit | Value |
|---|---|---|---|
| Connector Type | — | — | (12x) 4.3/10 Female |
| Connector Position | — | — | Bottom |
| Electrical Tilt Control | — | — | Integrated RET |
| Radome Material | — | — | FRP, UV Resistance |
| Antenna Dimensions (H × W × D) | — | mm (in) | 1300 × 390 × 190 (51.2 × 15.4 × 7.5) |
| Antenna Weight (±3%) | Antenna Only | kg (lbs) | ≤ 18 (≤ 39.7) |
| Maximum Wind Speed | — | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | Frontal | N (lbf) | 1323 (297.4) |
| Rear | N (lbf) | 1323 (297.4) | |
| Lateral | N (lbf) | 432 (97.1) |