Electrical Specifications
| Parameter | Unit | 698-806 | 790-894 | 880-960 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 |
|---|---|---|---|---|---|---|---|---|---|
| R1 | Y1 / Y2 / Y3 / Y4 | ||||||||
| Frequency Range | MHz | 698–960 | 1695–2690 | ||||||
| Polarization | --- | ±45° | ±45° | ||||||
| Gain (Mid Tilt) | dBi | 14.9 | 15.5 | 15.8 | 15.5 | 15.7 | 15.9 | 16.4 | 16.3 |
| Gain (All Tilts) | dBi | 14.8 ± 0.6 | 15.4 ± 0.6 | 15.7 ± 0.6 | 15.4 ± 0.6 | 15.6 ± 0.6 | 15.8 ± 0.6 | 16.3 ± 0.6 | 16.2 ± 0.7 |
| Horizontal Beamwidth | degree | 70 ± 5 | 68 ± 5 | 65 ± 5 | 67 ± 7.0 | 66 ± 6.0 | 65 ± 6.0 | 62 ± 6.0 | 60 ± 6.0 |
| Vertical Beamwidth | degree | 11.5 ± 1.2 | 10.3 ± 1.0 | 9.5 ± 1.0 | 9.8 ± 1.0 | 9.0 ± 0.9 | 8.5 ± 0.9 | 7.4 ± 0.7 | 6.8 ± 0.7 |
| Electrical Downtilt | degree | 2–12 | 2–12 | ||||||
| First Upper Side Lobe | dB | > 15 | |||||||
| Front-To-Back Ratio (±30°) | dB | > 23 | > 25 | > 25 | > 25 | > 24 | > 25 | > 25 | > 25 |
| Cross Polar Discrimination (Boresight) | dB | > 17 | > 17 | > 17 | > 20 | > 20 | > 20 | > 20 | > 20 |
| Cross Polar Discrimination (Sector) | dB | > 8.0 | > 8.0 | > 8.0 | > 10 | > 9 | > 9 | > 8 | > 5 |
| Isolation (Cross-Polar) | dB | > 28 | > 28 | ||||||
| Isolation (Port-to-Port) | dB | > 28 | > 28 | ||||||
| Isolation (Interband) | dB | > 28 | > 28 | ||||||
| Impedance | Ohm | 50 | |||||||
| VSWR | --- | < 1.5 | |||||||
| Return Loss | dB | > 14 | |||||||
| PIM3 (2x43 dBm) | dBc | < -150 | |||||||
| Lightning Protection | --- | DC Ground | |||||||
| Max Input Power (50°C) | Watts | 250 | 200 | ||||||
Mechanical Specifications
| Parameter | Sub-Parameter | Unit | 1997 mm Model | 1597 mm Model |
|---|---|---|---|---|
| Connector Type | --- | --- | (10x) 4.3/10 Female | (10x) 4.3/10 Female |
| Connector Position | --- | --- | Bottom | Bottom |
| Electrical Tilt Control | --- | --- | Integrated RET | Integrated RET |
| Radome Material | --- | --- | Fiberglass | Fiberglass |
| Antenna Dimensions (H × W × D) | --- | mm (in) | 1997 × 377 × 157 (78.6 × 14.8 × 6.2) | 1597 × 377 × 157 (62.9 × 14.8 × 6.2) |
| Antenna Weight | Antenna Only | kg (lbs) | 26 (57.3) | 21 (46.3) |
| Antenna Weight | With Clamps | kg (lbs) | 31.5 (69.4) | 25 (55.1) |
| Maximum Wind Speed | --- | km/h (mph) | 200 (124.3) | 200 (124.3) |
| Wind Load at 150 km/h | Frontal | N (lbf) | 695 (156.2) | 555 (124.8) |
| Wind Load at 150 km/h | Rear | N (lbf) | 780 (175.4) | 620 (139.4) |
| Wind Load at 150 km/h | Lateral | N (lbf) | 360 (80.9) | 285 (64.1) |
| Operating Temperature | --- | °C (°F) | -40 to +60 (-40 to +140) | -40 to +60 (-40 to +140) |