Electrical Specifications
| Parameter | Unit | 698-806 | 790-894 | 880-960 | 1710-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | 1710-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Y1 / Y3 | Y2 / Y4 | ||||||||||||
| Frequency Range | MHz | 698–960 | 1710–2690 | 1710–2690 | ||||||||||
| Polarization | --- | ±45° | ±45° | ±45° | ||||||||||
| Gain (Mid Tilt) | dBi | 13.8 | 14.2 | 14.6 | 14.2 | 14.5 | 14.9 | 15.4 | 15.4 | 14.0 | 14.3 | 14.7 | 15.2 | 15.2 |
| Gain (All Tilts) | dBi | 13.6 ± 0.6 | 14.0 ± 0.4 | 14.4 ± 0.5 | 14.0 ± 0.5 | 14.3 ± 0.5 | 14.7 ± 0.5 | 15.2 ± 0.5 | 15.2 ± 0.5 | 13.8 ± 0.5 | 14.1 ± 0.5 | 14.5 ± 0.5 | 15.0 ± 0.5 | 15.0 ± 0.5 |
| Horizontal Beamwidth | degree | 68 ± 4.5 | 66 ± 4.5 | 63 ± 4.1 | 69 ± 6.5 | 67 ± 6.5 | 63 ± 6.5 | 63 ± 6.2 | 62 ± 6.2 | 69 ± 6.5 | 67 ± 6.5 | 63 ± 6.5 | 63 ± 6.2 | 62 ± 6.2 |
| Vertical Beamwidth | degree | 15.7 ± 0.9 | 13.8 ± 0.6 | 12.4 ± 0.6 | 12.5 ± 0.9 | 11.7 ± 0.6 | 11.1 ± 0.9 | 9.8 ± 0.9 | 9.1 ± 0.8 | 12.5 ± 0.9 | 11.7 ± 0.6 | 11.1 ± 0.9 | 9.8 ± 0.9 | 9.1 ± 0.8 |
| Electrical Downtilt | degree | 2–12 | 2–12 | 2–12 | ||||||||||
| First Upper Side Lobe | dB | > 15 | ||||||||||||
| Front-To-Back Ratio (±30°) | dB | > 25 | > 25 | > 25 | ≥ 25 | ≥ 25 | > 25 | ≥ 26 | ≥ 26 | ≥ 25 | ≥ 25 | > 25 | ≥ 26 | ≥ 26 |
| Cross Polar Discrimination | dB | > 16 | > 16 | > 16 | > 15 | > 16 | > 16 | > 17 | > 17 | > 15 | > 16 | > 16 | > 17 | > 17 |
| Isolation (Cross-Polar) | dB | > 25 | > 25 | > 25 | ||||||||||
| Isolation (Interband) | dB | > 28 | > 28 | > 28 | ||||||||||
| Impedance | Ohm | 50 | ||||||||||||
| VSWR | --- | < 1.5 | ||||||||||||
| Return Loss | dB | > 14 | ||||||||||||
| PIM3 (2x43 dBm) | dBc | < -150 | ||||||||||||
| Lightning Protection | --- | DC Ground | ||||||||||||
| Max Input Power (50°C) | Watts | 250 | 200 | 200 | ||||||||||
Mechanical Specifications
| Parameter | Sub-Parameter | Unit | Value |
|---|---|---|---|
| Connector Type | --- | --- | (10x) 4.3/10 Female |
| Connector Position | --- | --- | Bottom |
| Electrical Tilt Control | --- | --- | Integrated RET |
| Radome Material | --- | --- | Fiberglass |
| Antenna Dimensions (H × W × D) | --- | mm (in) | 1597 × 377 × 157 (62.9 × 14.8 × 6.2) |
| Antenna Weight | Antenna Only | kg (lbs) | 21 (46.3) |
| Antenna Weight | With Clamps | kg (lbs) | 25 (55.1) |
| Maximum Wind Speed | --- | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | Frontal | N (lbf) | 555 (124.8) |
| Wind Load at 150 km/h | Rear | N (lbf) | 620 (139.4) |
| Wind Load at 150 km/h | Lateral | N (lbf) | 285 (64.1) |
| Operating Temperature | --- | °C (°F) | -40 to +60 (-40 to +140) |