Electrical Specifications
| Parameter | Unit | 698-806 | 790-894 | 880-960 | 1710-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 |
|---|---|---|---|---|---|---|---|---|---|
| Frequency Range | MHz | 698–960 | 1710–2690 | ||||||
| Polarization | --- | ±45° | ±45° | ||||||
| Gain (Mid Tilt) | dBi | 13.7 | 14.0 | 14.3 | 16.6 | 16.9 | 17.4 | 17.6 | 17.6 |
| Gain (All Tilts) | dBi | 13.5 ± 0.6 | 13.8 ± 0.4 | 14.1 ± 0.5 | 16.4 ± 0.6 | 16.7 ± 0.5 | 17.2 ± 0.6 | 17.4 ± 0.6 | 17.4 ± 0.6 |
| Horizontal Beamwidth | degree | 68 ± 5.5 | 65 ± 5.5 | 62 ± 6.5 | 68 ± 6.1 | 66 ± 6.1 | 64 ± 6.5 | 60 ± 6.0 | 60 ± 6.5 |
| Vertical Beamwidth | degree | 16.2 ± 0.9 | 14.2 ± 0.6 | 12.8 ± 0.6 | 6.8 ± 0.6 | 6.4 ± 0.5 | 6.0 ± 0.5 | 5.2 ± 0.4 | 4.8 ± 0.6 |
| Electrical Downtilt | degree | 2–12 | 2–12 | ||||||
| Tilt Accuracy | degree | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 |
| Upper Side Lobe (First) | dB | > 15 | > 15 | > 15 | > 16 | > 16 | > 16 | > 16 | > 16 |
| Upper Side Lobe (Peak to 20°) | dB | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 |
| Front-To-Back Ratio (±30°) | dB | > 22 | > 23 | > 24 | > 24 | > 24 | > 25 | > 25 | > 25 |
| XPD (Boresight) | dB | > 15 | > 15 | > 15 | > 16 | > 16 | > 16 | > 17 | > 17 |
| XPD (Sector) | dB | > 7.0 | > 8.0 | > 6.5 | > 6.0 | > 7.0 | > 7.0 | > 5.0 | > 4.0 |
| Isolation (Cross-Polar) | dB | > 25 | > 26 | ||||||
| Isolation (Port-to-Port) | dB | > 28 | |||||||
| Impedance | Ohm | 50 | |||||||
| VSWR | --- | < 1.5 | |||||||
| Return Loss | dB | > 14 | |||||||
| PIM3 (2x43 dBm) | dBc | < -150 | |||||||
| Lightning Protection | --- | DC Ground | |||||||
| Max Input Power (50°C) | Watts | 250 | 200 | ||||||
Mechanical Specifications
| Parameter | Sub-Parameter | Unit | Value |
|---|---|---|---|
| Connector Type | --- | --- | (10x) 4.3/10 Female |
| Connector Position | --- | --- | Bottom |
| Electrical Tilt Control | --- | --- | Integrated RET |
| Radome Material | --- | --- | Fiberglass |
| Antenna Dimensions (H × W × D) | --- | mm (in) | 1397 × 497 × 197 (55.0 × 19.6 × 7.8) |
| Antenna Weight | Antenna Only | kg (lbs) | 26.5 (58.4) |
| Antenna Weight | With Clamps | kg (lbs) | 32 (70.5) |
| Maximum Wind Speed | --- | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | Frontal | N (lbf) | 640 (143.9) |
| Wind Load at 150 km/h | Rear | N (lbf) | 715 (160.7) |
| Wind Load at 150 km/h | Lateral | N (lbf) | 315 (70.8) |
| Operating Temperature | --- | °C (°F) | -40 to +60 (-40 to +140) |