Electrical Specifications
| Parameter | Sub | Unit | R1 | Y1 / Y2 | P1 / P2 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 698–806 | 790–894 | 880–960 | 1710–1880 | 1850–1990 | 1920–2170 | 2300–2400 | 2490–2690 | 3300–3600 | 3600–3800 | |||
| Frequency Range | — | MHz | 698–960 | 1710–2690 | 3300–3800 | |||||||
| Polarization | — | — | ±45° | ±45° | ±45° | |||||||
| Gain | Mid Tilt | dBi | 12.6 | 12.9 | 13.2 | 13.7 | 14.0 | 14.4 | 14.7 | 14.7 | 13.8 | 14.1 |
| All Tilts | dBi | 12.4±0.4 | 12.7±0.4 | 13.0±0.3 | 13.5±0.5 | 13.8±0.5 | 14.2±0.5 | 14.5±0.5 | 14.5±0.5 | 13.6±1 | 13.9±1 | |
| Horizontal Beamwidth | — | degree | 68±2.9 | 65±2.9 | 63±4.1 | 69±6.5 | 67±6.5 | 63±6.5 | 63±6.2 | 62±6.2 | 60±7.5 | 63±7.5 |
| Vertical Beamwidth | — | degree | 23.5±1.5 | 20.5±1.5 | 18.6±1.5 | 14.2±1.1 | 13.2±1.1 | 13.0±1.1 | 12.3±0.7 | 11.2±0.8 | 12.5±1.1 | 12.0±1.1 |
| Electrical Downtilt | Adjustable | degree | 3–16 | 2–12 | 2–12 | |||||||
| Upper Side Lobe Suppression | — | dB | ≥15 | ≥15 | ≥15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 |
| Front-to-Back Ratio ±30° | — | dB | >25 | >25 | >25 | ≥25 | ≥25 | >25 | ≥26 | ≥26 | >25 | >25 |
| Cross Polar Discrimination | Boresight | dB | >17 | >18 | >17 | >15 | >16 | >16 | >17 | >17 | >15 | >15 |
| Isolation | Cross-Polar | dB | >24 | >25 | >25 | |||||||
| Port-to-Port | dB | >25 | >28 | >28 | ||||||||
| Impedance | — | Ohm | 50 | |||||||||
| VSWR | — | — | <1.5 | |||||||||
| Return Loss | — | dB | >14 | |||||||||
| PIM3 (2×43 dBm) | — | dBc | <-150 | |||||||||
| Lightning Protection | — | — | DC Ground | |||||||||
| Max Input Power (50°C) | Per Port | Watts | 250 | 200 | 200 | |||||||
Mechanical Specifications
| Parameter | Sub-Parameter | Unit | Value |
|---|---|---|---|
| Connector Type | — | — | (10×) 4.3/10 Female |
| Connector Position | — | — | Bottom |
| Electrical Tilt Control | — | — | Integrated RET |
| Radome Material | — | — | Fiberglass |
| Antenna Dimensions (H × W × D) | — | mm (in) | 997 × 377 × 157 (39.3 × 14.8 × 6.2) |
| Antenna Weight | Antenna Only | kg (lbs) | 17 (37.5) |
| With Clamps | kg (lbs) | 21 (46.3) | |
| Maximum Wind Speed | — | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | Frontal | N (lbf) | 350 (78.7) |
| Rear | N (lbf) | 390 (87.7) | |
| Lateral | N (lbf) | 180 (40.5) | |
| Operating Temperature | — | °C (°F) | -40 to +60 (-40 to 140) |