Electrical Specifications
| Parameter | Unit | R1 | Y1 / Y3 | Y2 / Y4 |
|---|---|---|---|---|
| Frequency Range | MHz | 698–960 | 1695–2690 | 1695–2690 |
| Sub Bands | MHz | 698–806, 790–894, 880–960 | 1695–1880, 1850–1990, 1920–2170, 2300–2400, 2490–2690 | 1695–1880, 1850–1990, 1920–2170, 2300–2400, 2490–2690 |
| Polarization | — | ±45° | ±45° | ±45° |
| Gain (Mid Tilt) | dBi | 16.1 | 16.5 – 17.6 | 16.3 – 17.2 |
| Gain (All Tilts) | dBi | 15.9 ± 0.6 | 16.3 – 17.4 | 16.1 – 17.0 |
| Horizontal Beamwidth | degree | 64° – 68° | 62° – 68° | 62° – 68° |
| Vertical Beamwidth | degree | 7.2° – 8.8° | 4.8° – 6.8° | 4.8° – 6.8° |
| Electrical Downtilt | degree | 2–12 | 2–12 | 2–12 |
| Tilt Accuracy | degree | < 1 | < 1 | < 1 |
| Upper Side Lobe Suppression | dB | > 16 | > 16 | > 16 |
| Front-To-Back Ratio ±30° | dB | > 23 | > 24 – 26 | > 25 – 26 |
| Cross Polar Discrimination (Boresight) | dB | > 17 | > 16 – 18 | > 16 – 17 |
| Cross Polar Discrimination (Sector) | dB | > 7.0 | > 4.0 – 8.0 | > 4.0 – 7.0 |
| Isolation | dB | > 28 | > 28 | > 28 |
| Impedance | Ohm | 50 | 50 | 50 |
| VSWR | — | < 1.5 | < 1.5 | < 1.5 |
| Return Loss | dB | > 14 | > 14 | > 14 |
| PIM3 (2x43 dBm) | dBc | < -153 | < -153 | < -153 |
| Lightning Protection | — | DC Ground | DC Ground | DC Ground |
| Max Input Power (50°C) | Watts | 250 | 200 | 200 |
Mechanical Specifications
| Parameter | Sub-Parameter | Unit | Value |
|---|---|---|---|
| Connector Type | — | — | (10x) 4.3/10 Female |
| Connector Position | — | — | Bottom |
| Electrical Tilt Control | — | — | Integrated RET |
| Radome Material | — | — | UPVC |
| Antenna Dimensions (H × W × D) | — | mm (in) | 2750 × 397 × 157 (108.3 × 15.6 × 6.2) |
| Antenna Weight | Antenna Only | kg (lbs) | 34 (75.0) |
| Antenna Weight | With Clamps | kg (lbs) | 41.5 (91.5) |
| Maximum Wind Speed | — | km/h (mph) | 200 (124.3) |
| Wind Load at 150 km/h | Frontal | N (lbf) | 955 (214.7) |
| Wind Load at 150 km/h | Rear | N (lbf) | 1070 (240.5) |
| Wind Load at 150 km/h | Lateral | N (lbf) | 495 (111.3) |
| Operating Temperature | — | °C (°F) | -40 to +60 (-40 to 140) |