Electrical Specifications
| Parameter | Unit | 698–803 | 824–880 | 880–960 | 1710–1880 | 1920–2170 | 2500–2690 |
|---|---|---|---|---|---|---|---|
| Model | — | R1 | Y1 / Y2 / Y3 / Y4 | ||||
| Frequency Range | MHz | 698–960 | 1710–2690 | ||||
| Polarization | — | ±45° | ±45° | ||||
| Gain (Mid Tilt) | dBi | 15.8 | 16.3 | 16.6 | 18.6 | 19.0 | 19.6 |
| Gain (All Tilts) | dBi | 15.7 ± 0.6 | 16.2 ± 0.6 | 16.5 ± 0.6 | 18.5 ± 0.5 | 18.9 ± 0.5 | 19.5 ± 0.5 |
| Horizontal Beamwidth | degree | 69 ± 6 | 66 ± 6 | 63 ± 6 | 40 ± 3 | 36 ± 3 | 30 ± 3 |
| Azimuth Beam Centers | degree | 0 | 0 | 0 | ±30 ±3 | ±30 ±3 | ±30 ±3 |
| Vertical Beamwidth | degree | 8.5 ± 0.9 | 7.4 ± 0.7 | 6.8 ± 0.7 | 8.5 ± 0.9 | 7.2 ± 0.7 | 5.6 ± 0.6 |
| Electrical Downtilt | degree | 2–10 | 2–10 | ||||
| Upper Side Lobe Suppression | dB | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 |
| Front-to-Back Ratio | dB | ≥22 | ≥23 | ≥24 | ≥25 | ≥25 | ≥25 |
| Cross Polar (Boresight) | dB | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 |
| Discrimination (Sector) | dB | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 |
| Squint | dB | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
| Isolation (Intraband) | dB | ≥25 | ≥25 | ||||
| Isolation (Beam-to-Beam) | dB | — | ≥28 | ||||
| Isolation (Interband) | dB | ≥28 | ≥28 | ||||
| Impedance | Ohm | 50 | 50 | ||||
| VSWR | — | <1.5 | <1.5 | ||||
| Return Loss | dB | >14 | >14 | ||||
| PIM3 | dBc | <-150 | <-150 | ||||
| Lightning Protection | — | DC Ground | DC Ground | ||||
| Max Input Power | Watts | 250 | 200 | ||||
Mechanical Specifications
| Parameter | Sub | Unit | Value |
|---|---|---|---|
| Connector Type | — | — | (10x) 4.3/10 Female |
| Connector Position | — | — | Bottom |
| Electrical Tilt Control | — | — | Integrated RET |
| Radome Material | — | — | Fiberglass |
| Dimensions (H×W×D) | — | mm (in) | 2757 × 497 × 197 (108.5 × 19.6 × 7.8) |
| Weight | Antenna Only | kg (lbs) | 44 (97.0) |
| Weight | With Clamps | kg (lbs) | 51.5 (113.5) |
| Max Wind Speed | — | km/h (mph) | 200 (124.3) |
| Wind Load @150 km/h | Frontal | N (lbf) | 1265 (284.4) |
| Wind Load @150 km/h | Rear | N (lbf) | 1415 (318.1) |
| Wind Load @150 km/h | Lateral | N (lbf) | 620 (139.4) |
| Operating Temperature | — | °C (°F) | -40 to +60 (-40 to +140) |